←Back to overview
Crime · Pomphrey
Reported crime in Pomphrey
1,761 incidents logged with the police in the past 12 months, around 78 per 1,000 residents.
Total incidents
1,761
Rate / 1,000
78
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 753 | 43% |
| Anti social behaviour | 297 | 17% |
| Public order | 131 | 7% |
| Other theft | 111 | 6% |
| Criminal damage and arson | 108 | 6% |
| Shoplifting | 91 | 5% |
| Burglary | 86 | 5% |
| Vehicle crime | 53 | 3% |
| Drugs | 49 | 3% |
| Other crime | 35 | 2% |
| Robbery | 25 | 1% |
| Possession of weapons | 17 | 1% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 63 | 69 | 50 | 46 | 70 | 75 | 68 | 53 | 81 | 69 | 61 | 48 | 753 |
| Anti social behaviour | 18 | 27 | 16 | 26 | 15 | 23 | 18 | 21 | 26 | 34 | 41 | 32 | 297 |
| Public order | 12 | 9 | 8 | 12 | 6 | 14 | 7 | 6 | 22 | 14 | 10 | 11 | 131 |
| Other theft | 7 | 11 | 7 | 11 | 8 | 3 | 12 | 13 | 12 | 11 | 11 | 5 | 111 |
| Criminal damage and arson | 5 | 15 | 8 | 3 | 9 | 10 | 10 | 5 | 9 | 10 | 9 | 15 | 108 |
| Shoplifting | 9 | 2 | 9 | 2 | 13 | 11 | 11 | 6 | 8 | 4 | 7 | 9 | 91 |
| Burglary | 6 | 5 | 5 | 9 | 3 | 15 | 10 | 7 | 5 | 6 | 11 | 4 | 86 |
| Vehicle crime | 2 | 7 | 2 | 6 | 7 | 4 | 6 | 1 | 8 | 4 | 6 | 53 | |
| Drugs | 6 | 3 | 5 | 3 | 7 | 1 | 7 | 4 | 4 | 2 | 5 | 2 | 49 |
| Other crime | 3 | 2 | 3 | 1 | 4 | 3 | 8 | 3 | 1 | 2 | 2 | 3 | 35 |
| Robbery | 3 | 6 | 1 | 2 | 5 | 2 | 3 | 1 | 2 | 25 | |||
| Possession of weapons | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 17 | |||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 2 | 2 | |||||||||||
| Total | 134 | 150 | 121 | 122 | 144 | 169 | 163 | 120 | 181 | 159 | 167 | 131 | 1761 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pomphrey, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,665.