←Back to overview
Crime · Podsmead
Reported crime in central Podsmead
1,069 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
Total incidents
1,069
Rate / 1,000
35
Categories
14
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 444 | 42% |
| Anti social behaviour | 205 | 19% |
| Shoplifting | 80 | 7% |
| Public order | 64 | 6% |
| Other theft | 53 | 5% |
| Criminal damage and arson | 50 | 5% |
| Burglary | 44 | 4% |
| Vehicle crime | 34 | 3% |
| Other crime | 33 | 3% |
| Robbery | 26 | 2% |
| Drugs | 18 | 2% |
| Possession of weapons | 8 | 1% |
| Bicycle theft | 6 | 1% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Apr | May | Jul | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 100 | 81 | 88 | 86 | 83 | 3 | 1 | 2 | 444 |
| Anti social behaviour | 36 | 47 | 41 | 38 | 43 | 205 | |||
| Shoplifting | 24 | 14 | 20 | 14 | 8 | 80 | |||
| Public order | 15 | 10 | 10 | 17 | 11 | 1 | 64 | ||
| Other theft | 10 | 10 | 12 | 7 | 14 | 53 | |||
| Criminal damage and arson | 8 | 8 | 9 | 12 | 13 | 50 | |||
| Burglary | 2 | 4 | 11 | 13 | 14 | 44 | |||
| Vehicle crime | 6 | 1 | 10 | 7 | 10 | 34 | |||
| Other crime | 10 | 5 | 4 | 7 | 7 | 33 | |||
| Robbery | 5 | 5 | 8 | 5 | 3 | 26 | |||
| Drugs | 3 | 6 | 1 | 6 | 2 | 18 | |||
| Possession of weapons | 2 | 4 | 2 | 8 | |||||
| Bicycle theft | 1 | 1 | 1 | 3 | 6 | ||||
| Theft from the person | 1 | 1 | 2 | 4 | |||||
| Total | 223 | 196 | 217 | 215 | 211 | 3 | 1 | 3 | 1069 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Podsmead, Sept 2025 to Jul 2026. The rate uses those neighbourhoods’ Census 2021 population of 30,744.