←Back to overview
Crime · Pettigoe
Reported crime in Pettigoe
69 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
69
Rate / 1,000
27
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 28 | 41% |
| Anti social behaviour | 19 | 28% |
| Criminal damage and arson | 8 | 12% |
| Burglary | 5 | 7% |
| Drugs | 4 | 6% |
| Other theft | 2 | 3% |
| Vehicle crime | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Other crime | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 3 | 28 | |
| Anti social behaviour | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 19 |
| Criminal damage and arson | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Burglary | 1 | 2 | 1 | 1 | 5 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 7 | 3 | 5 | 9 | 6 | 7 | 10 | 1 | 6 | 3 | 7 | 5 | 69 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Pettigoe, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,534.