←Back to overview
Crime · Penrhos Drive
Reported crime in the community of Bangor
2,685 incidents logged with the police in the past 12 months, around 178 per 1,000 residents.
The figures on this page are for the community of Bangor, which includes Penrhos Drive. There are no separate figures for Penrhos Drive. What each figure covers
Total incidents
2,685
Rate / 1,000
178
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 833 | 31% |
| Anti social behaviour | 542 | 20% |
| Shoplifting | 419 | 16% |
| Public order | 220 | 8% |
| Criminal damage and arson | 193 | 7% |
| Other theft | 134 | 5% |
| Drugs | 103 | 4% |
| Burglary | 83 | 3% |
| Vehicle crime | 55 | 2% |
| Other crime | 41 | 2% |
| Possession of weapons | 23 | 1% |
| Robbery | 17 | 1% |
| Theft from the person | 12 | 0% |
| Bicycle theft | 10 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 63 | 87 | 65 | 57 | 83 | 66 | 69 | 55 | 87 | 57 | 58 | 86 | 833 |
| Anti social behaviour | 24 | 40 | 48 | 44 | 45 | 53 | 34 | 40 | 60 | 37 | 54 | 63 | 542 |
| Shoplifting | 26 | 19 | 24 | 36 | 29 | 40 | 43 | 47 | 33 | 42 | 36 | 44 | 419 |
| Public order | 17 | 17 | 16 | 24 | 21 | 12 | 14 | 20 | 17 | 21 | 9 | 32 | 220 |
| Criminal damage and arson | 18 | 10 | 8 | 13 | 15 | 15 | 19 | 17 | 23 | 15 | 16 | 24 | 193 |
| Other theft | 12 | 15 | 12 | 10 | 12 | 7 | 11 | 9 | 16 | 17 | 6 | 7 | 134 |
| Drugs | 7 | 16 | 13 | 7 | 14 | 2 | 8 | 7 | 5 | 9 | 6 | 9 | 103 |
| Burglary | 3 | 5 | 12 | 7 | 4 | 8 | 9 | 11 | 3 | 8 | 6 | 7 | 83 |
| Vehicle crime | 6 | 6 | 10 | 4 | 3 | 1 | 1 | 12 | 10 | 2 | 55 | ||
| Other crime | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 4 | 1 | 4 | 13 | 41 | |
| Possession of weapons | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 23 | ||
| Robbery | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 17 | |||
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | |||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||
| Total | 181 | 223 | 215 | 213 | 234 | 212 | 215 | 228 | 263 | 218 | 194 | 289 | 2685 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Penrhos Drive, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 15,062.