←Back to overview
Crime · Park Wall
Reported crime in the parish of Oldland
1,323 incidents logged with the police in the past 12 months, around 68 per 1,000 residents.
The figures on this page are for the parish of Oldland, which includes Park Wall. There are no separate figures for Park Wall. What each figure covers
Total incidents
1,323
Rate / 1,000
68
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 556 | 42% |
| Anti social behaviour | 191 | 14% |
| Shoplifting | 153 | 12% |
| Public order | 111 | 8% |
| Criminal damage and arson | 75 | 6% |
| Other theft | 71 | 5% |
| Burglary | 63 | 5% |
| Vehicle crime | 42 | 3% |
| Other crime | 21 | 2% |
| Drugs | 20 | 2% |
| Robbery | 15 | 1% |
| Possession of weapons | 3 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 32 | 56 | 47 | 46 | 60 | 63 | 37 | 41 | 40 | 52 | 41 | 41 | 556 |
| Anti social behaviour | 16 | 28 | 10 | 12 | 9 | 11 | 6 | 29 | 14 | 17 | 25 | 14 | 191 |
| Shoplifting | 14 | 11 | 7 | 8 | 13 | 6 | 19 | 19 | 14 | 15 | 18 | 9 | 153 |
| Public order | 11 | 23 | 7 | 4 | 13 | 14 | 14 | 7 | 5 | 4 | 6 | 3 | 111 |
| Criminal damage and arson | 11 | 6 | 9 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 75 |
| Other theft | 11 | 7 | 3 | 8 | 4 | 8 | 5 | 2 | 6 | 7 | 8 | 2 | 71 |
| Burglary | 6 | 4 | 5 | 1 | 12 | 7 | 6 | 7 | 4 | 3 | 5 | 3 | 63 |
| Vehicle crime | 8 | 2 | 6 | 2 | 3 | 8 | 6 | 3 | 2 | 1 | 1 | 42 | |
| Other crime | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 1 | 1 | 21 | |||
| Drugs | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 20 | |||
| Robbery | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 15 | ||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 116 | 146 | 98 | 87 | 129 | 120 | 106 | 116 | 95 | 111 | 117 | 82 | 1323 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Park Wall, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,573.