←Back to overview
Crime · Park Vale
Reported crime in central Park Vale
14,766 incidents logged with the police in the past 12 months, around 174 per 1,000 residents.
Total incidents
14,766
Rate / 1,000
174
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 4,634 | 31% |
| Anti social behaviour | 1,949 | 13% |
| Shoplifting | 1,856 | 13% |
| Public order | 1,689 | 11% |
| Other theft | 1,049 | 7% |
| Criminal damage and arson | 924 | 6% |
| Drugs | 690 | 5% |
| Vehicle crime | 519 | 4% |
| Burglary | 427 | 3% |
| Bicycle theft | 240 | 2% |
| Robbery | 236 | 2% |
| Theft from the person | 221 | 1% |
| Possession of weapons | 170 | 1% |
| Other crime | 162 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 360 | 336 | 362 | 396 | 370 | 408 | 381 | 397 | 438 | 409 | 425 | 352 | 4634 |
| Anti social behaviour | 220 | 131 | 116 | 177 | 172 | 187 | 139 | 159 | 165 | 168 | 164 | 151 | 1949 |
| Shoplifting | 103 | 140 | 171 | 149 | 130 | 136 | 143 | 142 | 124 | 204 | 206 | 208 | 1856 |
| Public order | 133 | 149 | 123 | 148 | 120 | 131 | 142 | 132 | 148 | 174 | 147 | 142 | 1689 |
| Other theft | 75 | 72 | 82 | 114 | 77 | 108 | 75 | 85 | 93 | 81 | 88 | 99 | 1049 |
| Criminal damage and arson | 75 | 61 | 68 | 77 | 79 | 87 | 81 | 68 | 73 | 86 | 87 | 82 | 924 |
| Drugs | 54 | 53 | 52 | 63 | 54 | 69 | 53 | 45 | 54 | 52 | 82 | 59 | 690 |
| Vehicle crime | 63 | 52 | 29 | 32 | 42 | 48 | 41 | 37 | 29 | 42 | 48 | 56 | 519 |
| Burglary | 38 | 44 | 40 | 44 | 22 | 28 | 37 | 30 | 28 | 41 | 36 | 39 | 427 |
| Bicycle theft | 22 | 27 | 22 | 18 | 13 | 18 | 19 | 14 | 11 | 17 | 29 | 30 | 240 |
| Robbery | 21 | 24 | 18 | 15 | 15 | 21 | 12 | 16 | 16 | 27 | 35 | 16 | 236 |
| Theft from the person | 27 | 20 | 20 | 14 | 17 | 19 | 12 | 17 | 17 | 18 | 18 | 22 | 221 |
| Possession of weapons | 11 | 13 | 5 | 14 | 12 | 25 | 14 | 11 | 18 | 15 | 18 | 14 | 170 |
| Other crime | 14 | 12 | 14 | 15 | 15 | 12 | 16 | 17 | 5 | 13 | 14 | 15 | 162 |
| Total | 1216 | 1134 | 1122 | 1276 | 1138 | 1297 | 1165 | 1170 | 1219 | 1347 | 1397 | 1285 | 14766 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Park Vale, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 84,978.