←Back to overview
Businesses · Park End
Businesses in central Park End
352 active companies registered locally, about 352 per 1,000 residents.
Active companies
352
Per 1,000 residents
352
New in 12 months
82
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 60 | 17% |
| Construction | 59 | 17% |
| Retail & wholesale | 49 | 14% |
| Real estate | 37 | 11% |
| Hospitality | 23 | 7% |
| Admin & support | 22 | 6% |
| Tech & media | 21 | 6% |
| Other services | 17 | 5% |
| Manufacturing | 15 | 4% |
| Healthcare | 15 | 4% |
| Transport & storage | 10 | 3% |
| Education | 7 | 2% |
| Finance | 6 | 2% |
| Public administration | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Dormant companies | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.