←Back to overview
Crime · Park Corner
Reported crime in the parish of Duntisbourne Rouse
35 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Duntisbourne Rouse, which includes Park Corner. There are no separate figures for Park Corner. What each figure covers
Total incidents
35
Rate / 1,000
19
Categories
10
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 29% |
| Anti social behaviour | 9 | 26% |
| Burglary | 4 | 11% |
| Criminal damage and arson | 4 | 11% |
| Vehicle crime | 2 | 6% |
| Public order | 2 | 6% |
| Robbery | 1 | 3% |
| Drugs | 1 | 3% |
| Other crime | 1 | 3% |
| Other theft | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 2 | 3 | 10 |
| Anti social behaviour | 1 | 3 | 5 | 9 | |
| Burglary | 3 | 1 | 4 | ||
| Criminal damage and arson | 2 | 2 | 4 | ||
| Vehicle crime | 1 | 1 | 2 | ||
| Public order | 2 | 2 | |||
| Robbery | 1 | 1 | |||
| Drugs | 1 | 1 | |||
| Other crime | 1 | 1 | |||
| Other theft | 1 | 1 | |||
| Total | 2 | 12 | 10 | 11 | 35 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Park Corner, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,813.