←Back to overview
Food hygiene · Paddock
Food hygiene ratings in central Paddock
197 food businesses inspected. 135 (69%) hold the top 5-star rating.
Rating distribution
5
135
4
46
3
9
2
4
1
3
5 (very good)430 to 2Awaiting or exemptCentre of Paddock
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abrar Butchers | Retailers - other | HD1 3SG | 5 |
| Albarakah Supermarket, Butchers & AB Curry Counter | Retailers - other | HD4 5AA | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | HD3 4DD | 5 |
| Alisons sandwhich shop and bakery | Takeaway/sandwich shop | HD3 4HT | 5 |
| Angadi Superstore | Retailers - other | HD1 4LG | 5 |
| Arianna's cozy cafe | Restaurant/Cafe/Canteen | HD1 4UJ | 5 |
| Arif Superstore | Retailers - other | HD1 4UD | 5 |
| Ashfield Hotel | Hotel/bed & breakfast/guest house | HD1 5ND | 5 |
| Beauty and the Barista | Restaurant/Cafe/Canteen | HD3 3DU | 5 |
| Benny's | Takeaway/sandwich shop | HD1 3TG | 5 |
| Bex's Coffee Roasters | Retailers - other | HD1 4LE | 5 |
| Bexs Coffee Shop And Cafe | Restaurant/Cafe/Canteen | HD1 4LE | 5 |
| Breakfast Club | Other catering premises | HD4 5HX | 5 |
| Bumblebee Nursery | Caring Premises | HD1 4TX | 5 |
| CHOPSTICKZ N FLAMEZ, CHOPSTICKZ N FLAMEZ HUDDS LTD | Takeaway/sandwich shop | HD1 4LQ | 5 |
| Cafe in The Park | Restaurant/Cafe/Canteen | HD1 4HS | 5 |
| Cake Castle | Other catering premises | HD1 4LG | 5 |
| Candyland Sweets | Retailers - other | HD3 4LX | 5 |
| Chaayepaani huddersfield | Restaurant/Cafe/Canteen | HD1 3TG | 5 |
| Charley's Angels Day Nursery | Caring Premises | HD3 4LT | 5 |
| Chick N stop | Restaurant/Cafe/Canteen | HD1 4SH | 5 |
| Chill and Grill | Takeaway/sandwich shop | HD1 4UL | 5 |
| Cleveland House Care Home | Caring Premises | HD1 4PN | 5 |
| Compass Care | Caring Premises | HD1 4HT | 5 |
| Continental Sports | Restaurant/Cafe/Canteen | HD1 4SD | 5 |
| Costcutter | Retailers - other | HD3 4BU | 5 |
| Crosland Moor Conservative Club | Pub/bar/nightclub | HD4 5DA | 5 |
| Crosland Moor Working Mens Club | Pub/bar/nightclub | HD4 5RE | 5 |
| DD's Sandwiches and Bakery | Takeaway/sandwich shop | HD1 4RA | 5 |
| DESTITUTE ASYLUM SEEKERS HUDDERSFIELD (DASH) | Restaurant/Cafe/Canteen | HD1 4TR | 5 |
| Daily Delight & Dessert Bar Ltd, Golden Kettle | Restaurant/Cafe/Canteen | HD1 4LG | 5 |
| Dixons Milk Ices | Retailers - other | HD1 3UB | 5 |
| Emilys Cafe | Restaurant/Cafe/Canteen | HD1 4LF | 5 |
| FOCAL Community Centre Youth Group | Caring Premises | HD3 4DD | 5 |
| Fine Bakers And Sweet Centre | Retailers - other | HD1 3JS | 5 |
| First Steps Pre-School Ltd | Other catering premises | HD4 5DR | 5 |
| Fizzy Lizard/ Cathedral House | Other catering premises | HD1 3LG | 5 |
| Four Horse Shoes | Pub/bar/nightclub | HD3 4ND | 5 |
| Ganache | Retailers - other | HD3 4ET | 5 |
| Gledholt | Caring Premises | HD1 4EZ | 5 |
| Gledholt Mews & Coach House | Caring Premises | HD1 4EZ | 5 |
| Greenhead Park Conservatory | Restaurant/Cafe/Canteen | HD1 4HS | 5 |
| Grill Mill @ Pinos | Takeaway/sandwich shop | HD1 3TG | 5 |
| Harlequins | Restaurant/Cafe/Canteen | HD4 5RE | 5 |
| Heatherfield Private Day Nursery | Caring Premises | HD1 4QP | 5 |
| Hot Shot Pizza | Takeaway/sandwich shop | HD3 4BU | 5 |
| Huddersfield Community First Food Hub | Retailers - other | HD1 3JB | 5 |
| Huddersfield Connections Social Club | Other catering premises | HD1 4DT | 5 |
| Huddersfield Grammar School | School/college/university | HD1 4QX | 5 |
| Imran Food Stores Huddersfield | Retailers - other | HD4 5DF | 5 |
| In Bread Unit 5 | Takeaway/sandwich shop | HD4 5RX | 5 |
| Jack And Jills Private Nursery | Caring Premises | HD3 4FF | 5 |
| Jannat Restaurant Ltd | Restaurant/Cafe/Canteen | HD3 4ND | 5 |
| Jerk House | Takeaway/sandwich shop | HD1 3JA | 5 |
| Junction Inn Wet Sales | Pub/bar/nightclub | HD1 4LA | 5 |
| Kashmir Stores | Retailers - other | HD1 3JQ | 5 |
| Kfc | Takeaway/sandwich shop | HD1 4LG | 5 |
| Khadim Butchers | Retailers - other | HD1 3SA | 5 |
| Khadim Store | Retailers - other | HD1 3SA | 5 |
| Kirklees Catering | Other catering premises | HD3 4HA | 5 |
| Kirklees Catering | School/college/university | HD3 4HA | 5 |
| Krave Desserts | Takeaway/sandwich shop | HD4 5RL | 5 |
| Langdale House | Caring Premises | HD1 4HR | 5 |
| Lindley Masonic Hall | Pub/bar/nightclub | HD3 4AJ | 5 |
| Lindley Newsagents | Retailers - other | HD3 3DR | 5 |
| Lockwood And Salford Liberal Club | Pub/bar/nightclub | HD1 3TT | 5 |
| Londis | Retailers - other | HD3 4BU | 5 |
| Lone Loaf Bakery | Manufacturers/packers | HD1 4HZ | 5 |
| Longwood Mini Market | Retailers - other | HD3 4EY | 5 |
| Luck Lane Out of School Club | School/college/university | HD3 4HA | 5 |
| Madina Halal Meats | Retailers - other | HD1 4UJ | 5 |
| Marsh Corner Shop | Retailers - other | HD1 4NE | 5 |
| Marsh Liberal Club | Pub/bar/nightclub | HD3 4AL | 5 |
| Marsh Mini Market | Retailers - other | HD1 4LF | 5 |
| Marsh United Bowling Club | Pub/bar/nightclub | HD1 4ND | 5 |
| Masoom Care Ltd | Other catering premises | HD1 3RT | 5 |
| Meadows Care | Caring Premises | HD3 4EN | 5 |
| Mount Pleasant Primary School | School/college/university | HD1 3QP | 5 |
| Mountjoy | Caring Premises | HD1 5PZ | 5 |
| Mr D’s | Retailers - other | HD1 4LG | 5 |
| Nam Shan | Takeaway/sandwich shop | HD4 5RL | 5 |
| News & Booze | Retailers - other | HD4 5EX | 5 |
| Nightingales Private Day Nursery | Caring Premises | HD3 4BZ | 5 |
| No.1 Sandwich Shop | Takeaway/sandwich shop | HD3 4ET | 5 |
| North Rise Bridgewood Trust | Caring Premises | HD1 3SG | 5 |
| OCS Group UK Ltd | School/college/university | HD1 4ES | 5 |
| Oak Ce Vc Primary Key Stage 2 | School/college/university | HD4 5HX | 5 |
| Old George | Restaurant/Cafe/Canteen | HD3 3HR | 5 |
| Only Foods and Sauces | Mobile caterer | HD1 3LE | 5 |
| Oriental Taste | Takeaway/sandwich shop | HD3 3DU | 5 |
| Paddock Cricket And Bowling Club | Pub/bar/nightclub | HD1 4UB | 5 |
| Paddock Fish Bar | Takeaway/sandwich shop | HD1 4UL | 5 |
| Paddock Junior Infant And Nursery School | School/college/university | HD1 4JJ | 5 |
| Paddock Lodge | Caring Premises | HD1 4UD | 5 |
| Paddock Newsagents | Retailers - other | HD1 4SH | 5 |
| Paddock Superstore | Retailers - other | HD1 4TR | 5 |
| Park Road Fisheries | Takeaway/sandwich shop | HD4 5RL | 5 |
| Patco | Retailers - other | HD4 5AQ | 5 |
| Pino’s Marsh | Takeaway/sandwich shop | HD1 4LF | 5 |
| Pop N Pizza | Takeaway/sandwich shop | HD1 4UJ | 5 |
| Popkidz | Other catering premises | HD1 4LQ | 5 |
| Portland House Nursery And Fun Club | Caring Premises | HD3 4AL | 5 |
| Premier Post Office | Retailers - other | HD1 4UJ | 5 |
| Punjab Butchers | Retailers - other | HD1 3JH | 5 |
| Reed Street Fisheries | Takeaway/sandwich shop | HD3 4AA | 5 |
| Reinwood Junior School | School/college/university | HD3 4YL | 5 |
| River Tree Trust | Other catering premises | HD1 4SH | 5 |
| Roshan Convenience Store | Retailers - other | HD3 4EA | 5 |
| Royds Academy | School/college/university | HD3 4HA | 5 |
| S And A Grill And Pizza Bar Unit 4 | Takeaway/sandwich shop | HD4 5RX | 5 |
| S&K Food Store | Retailers - other | HD1 3TG | 5 |
| SPICY KITCHEN | Takeaway/sandwich shop | HD1 4LF | 5 |
| Salford & Lockwood Conservative Club | Pub/bar/nightclub | HD1 3TG | 5 |
| Salira | Takeaway/sandwich shop | HD1 4LQ | 5 |
| Sals Desserts | Restaurant/Cafe/Canteen | HD1 4RA | 5 |
| Shaheen Indian Takeaway | Takeaway/sandwich shop | HD3 4ND | 5 |
| Shell Huddersfield | Retailers - other | HD1 4LE | 5 |
| Shoulder Of Mutton | Pub/bar/nightclub | HD1 3TN | 5 |
| Spicy Hut | Takeaway/sandwich shop | HD1 4LF | 5 |
| Springwood Bowling Club | Pub/bar/nightclub | HD1 4BH | 5 |
| Tesco Express | Retailers - supermarkets/hypermarkets | HD3 4AH | 5 |
| The Bay Horse | Pub/bar/nightclub | HD3 3DX | 5 |
| The Co Operative Food | Retailers - supermarkets/hypermarkets | HD4 5RX | 5 |
| The Co Operative Food | Retailers - supermarkets/hypermarkets | HD1 4LG | 5 |
| The Croppers Arms | Pub/bar/nightclub | HD1 4LF | 5 |
| The Mixy and Kiddie Kitchen, Playworld | Restaurant/Cafe/Canteen | HD1 4LF | 5 |
| The Oakes - HC-One | Caring Premises | HD3 4YA | 5 |
| The Original Fine Bakers est 2004 | Retailers - other | HD1 3JQ | 5 |
| The bridge cafe and bistro limited | Restaurant/Cafe/Canteen | HD3 4HY | 5 |
| Thomas Franks Ltd at | School/college/university | HD1 4QX | 5 |
| Thornton Lodge Action Group | Other catering premises | HD1 3JW | 5 |
| Top Shop | Retailers - other | HD4 5HU | 5 |
| Tsuen Wan | Takeaway/sandwich shop | HD3 4HT | 5 |
| Wok's Up | Takeaway/sandwich shop | HD1 3TG | 5 |
| marsh cafe | Restaurant/Cafe/Canteen | HD1 4LE | 5 |
| 1st Steps Nursery & Preschool | Caring Premises | HD1 3JW | 4 |
| A Z Foodstores | Retailers - other | HD1 3TT | 4 |
| A to Z Mini Market & Dryclough Road Post Office | Retailers - other | HD4 5QU | 4 |
| Angadi Foods, | Retailers - other | HD1 4LG | 4 |
| Antilles Education And Social Club | Pub/bar/nightclub | HD1 4DZ | 4 |
| Aroma Restaurant and Grill | Restaurant/Cafe/Canteen | HD4 5AA | 4 |
| Asia Foods | Retailers - other | HD1 3SG | 4 |
| Atlantic Ocean | Takeaway/sandwich shop | HD4 5AT | 4 |
| Bridgewood Trust | Caring Premises | HD1 4PP | 4 |
| Butchers | Retailers - other | HD1 3TT | 4 |
| Chicken Fellas | Takeaway/sandwich shop | HD1 3TG | 4 |
| Cluck N Crust | Takeaway/sandwich shop | HD4 5AQ | 4 |
| Crosland Moor, Go Local Extra | Retailers - other | HD4 5NH | 4 |
| Early Birds Cafe | Restaurant/Cafe/Canteen | HD4 5SP | 4 |
| Eastern Delight | Takeaway/sandwich shop | HD1 3JA | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.