←Back to overview
Crime · Old Hive
Reported crime in the parish of Chipping
34 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the parish of Chipping, which includes Old Hive. There are no separate figures for Old Hive. What each figure covers
Total incidents
34
Rate / 1,000
24
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 47% |
| Anti social behaviour | 4 | 12% |
| Other crime | 3 | 9% |
| Criminal damage and arson | 3 | 9% |
| Other theft | 3 | 9% |
| Vehicle crime | 2 | 6% |
| Burglary | 2 | 6% |
| Shoplifting | 1 | 3% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 16 | |||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | |||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Criminal damage and arson | 2 | 1 | 3 | |||||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Burglary | 2 | 2 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Total | 1 | 2 | 2 | 6 | 5 | 2 | 1 | 1 | 3 | 7 | 4 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Old Hive, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,412.