←Back to overview
Businesses · Offenham Cross
Businesses in the parish of Offenham
133 active companies registered locally, about 81 per 1,000 residents.
The figures on this page are for the parish of Offenham, which includes Offenham Cross. There are no separate figures for Offenham Cross. What each figure covers
Active companies
133
Per 1,000 residents
81
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 20 | 15% |
| Professional services | 20 | 15% |
| Construction | 19 | 14% |
| Real estate | 13 | 10% |
| Manufacturing | 7 | 5% |
| Hospitality | 7 | 5% |
| Tech & media | 7 | 5% |
| Admin & support | 7 | 5% |
| Dormant companies | 7 | 5% |
| Agriculture | 6 | 5% |
| Finance | 3 | 2% |
| Healthcare | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Utilities | 2 | 2% |
| Water & waste | 2 | 2% |
| Transport & storage | 2 | 2% |
| Education | 2 | 2% |
| Other services | 2 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.