←Back to overview
Crime · Oakham
Reported crime in central Oakham
3,671 incidents logged with the police in the past 12 months, around 98 per 1,000 residents.
Total incidents
3,671
Rate / 1,000
98
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,636 | 45% |
| Shoplifting | 415 | 11% |
| Criminal damage and arson | 332 | 9% |
| Vehicle crime | 284 | 8% |
| Public order | 250 | 7% |
| Other theft | 198 | 5% |
| Burglary | 123 | 3% |
| Anti social behaviour | 108 | 3% |
| Possession of weapons | 82 | 2% |
| Drugs | 78 | 2% |
| Other crime | 78 | 2% |
| Robbery | 61 | 2% |
| Theft from the person | 18 | 0% |
| Bicycle theft | 8 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 107 | 125 | 122 | 122 | 121 | 155 | 147 | 129 | 158 | 173 | 147 | 130 | 1636 |
| Shoplifting | 18 | 17 | 7 | 4 | 28 | 32 | 39 | 45 | 74 | 41 | 60 | 50 | 415 |
| Criminal damage and arson | 21 | 30 | 22 | 18 | 26 | 25 | 30 | 43 | 28 | 33 | 30 | 26 | 332 |
| Vehicle crime | 32 | 13 | 14 | 24 | 23 | 23 | 27 | 28 | 30 | 21 | 22 | 27 | 284 |
| Public order | 18 | 18 | 17 | 21 | 15 | 22 | 20 | 23 | 27 | 23 | 29 | 17 | 250 |
| Other theft | 21 | 15 | 10 | 15 | 9 | 15 | 13 | 16 | 23 | 21 | 22 | 18 | 198 |
| Burglary | 7 | 18 | 16 | 7 | 16 | 5 | 12 | 8 | 11 | 7 | 9 | 7 | 123 |
| Anti social behaviour | 18 | 8 | 7 | 7 | 3 | 7 | 5 | 10 | 13 | 12 | 10 | 8 | 108 |
| Possession of weapons | 4 | 5 | 3 | 9 | 8 | 9 | 6 | 6 | 9 | 8 | 8 | 7 | 82 |
| Drugs | 5 | 10 | 11 | 2 | 5 | 5 | 4 | 4 | 8 | 5 | 6 | 13 | 78 |
| Other crime | 12 | 5 | 9 | 4 | 3 | 9 | 6 | 5 | 6 | 4 | 11 | 4 | 78 |
| Robbery | 2 | 2 | 1 | 1 | 4 | 4 | 5 | 10 | 4 | 16 | 6 | 6 | 61 |
| Theft from the person | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 18 | ||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||
| Total | 265 | 268 | 239 | 236 | 264 | 313 | 317 | 329 | 394 | 366 | 364 | 316 | 3671 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Oakham, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,524.