←Back to overview
Property · North Huish
Property sales in North Huish
7 residential transactions recorded in the past 12 months.
Median price
£282,200
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of North Huish
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £440,000 |
| Other | 20 | £410,000 |
| Flat/Maisonette | 18 | £195,000 |
| Semi-detached | 14 | £235,000 |
| Terraced | 10 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £557,750 |
| 24 Jun 2026 | , Modbury | PL21 0SG | Other | Leasehold | £185,000 |
| 13 Mar 2026 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £138,500 |
| 03 Feb 2026 | , Avonwick | TQ10 9EZ | Detached | Freehold | £680,000 |
| 27 Jan 2026 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Freehold | £282,200 |
| 19 Dec 2025 | Jubilee Cottages, Avonwick | TQ10 9FF | Terraced | Leasehold | £113,000 |
| 17 Oct 2025 | , Avonwick | TQ10 9LX | Detached | Freehold | £390,000 |
| 11 Sept 2025 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Freehold | £275,000 |
| 31 Jul 2025 | Avonwick Green, Avonwick | TQ10 9NR | Other | Freehold | £585,000 |
| 30 Jun 2025 | Aune Close, Avonwick | TQ10 9LZ | Semi-detached | Freehold | £137,500 |
| 30 May 2025 | , Avonwick | TQ10 9NB | Other | Leasehold | £110,000 |
| 30 May 2025 | , Avonwick | TQ10 9NB | Other | Leasehold | £110,000 |
| 31 Mar 2025 | , Avonwick | TQ10 9NB | Detached | Freehold | £635,000 |
| 14 Mar 2025 | Church Walk, Avonwick | TQ10 9EJ | Detached | Freehold | £750,000 |
| 28 Feb 2025 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Freehold | £275,000 |
| 16 Dec 2024 | , North Huish | TQ10 9NH | Detached | Freehold | £785,000 |
| 10 Dec 2024 | , Diptford | TQ9 7LU | Detached | Freehold | £975,000 |
| 24 Sept 2024 | , Modbury | PL21 0SG | Terraced | Freehold | £265,000 |
| 19 Jul 2024 | , Diptford | TQ9 7NL | Detached | Freehold | £450,000 |
| 18 Dec 2023 | , Modbury | PL21 0SG | Other | Freehold | £20,000 |
| 05 Dec 2023 | , North Huish | TQ10 9NQ | Detached | Freehold | £845,000 |
| 31 Oct 2023 | , Avonwick | TQ10 9LX | Detached | Freehold | £800,000 |
| 16 Oct 2023 | , Avonwick | TQ10 9LY | Terraced | Freehold | £275,000 |
| 04 Aug 2023 | , Modbury | PL21 0SG | Other | Leasehold | £219,000 |
| 29 Jun 2023 | , North Huish | TQ10 9NF | Detached | Freehold | £860,000 |
| 28 Jun 2023 | Aune Close, Avonwick | TQ10 9LZ | Semi-detached | Freehold | £170,000 |
| 19 Jun 2023 | , North Huish | TQ10 9NQ | Detached | Freehold | £780,000 |
| 12 Jun 2023 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Leasehold | £195,000 |
| 17 Feb 2023 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £277,500 |
| 03 Feb 2023 | , Diptford | TQ9 7NN | Other | Freehold | £720,000 |
| 27 Jan 2023 | Avonwick Green, Avonwick | TQ10 9NR | Detached | Freehold | £615,000 |
| 14 Oct 2022 | , North Huish | TQ10 9NH | Other | Freehold | £685,000 |
| 09 Sept 2022 | Aune Close, Avonwick | TQ10 9LZ | Semi-detached | Freehold | £172,500 |
| 08 Jul 2022 | , Avonwick | TQ10 9EU | Semi-detached | Freehold | £600,000 |
| 16 Feb 2022 | , Avonwick | TQ10 9NA | Detached | Freehold | £250,000 |
| 31 Jan 2022 | , North Huish | TQ10 9NG | Other | Freehold | £2,750,000 |
| 31 Jan 2022 | Moor View Holiday Village, Modbury | PL21 0SG | Other | Leasehold | £125,000 |
| 28 Jan 2022 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £425,000 |
| 19 Jan 2022 | , North Huish | TQ10 9NQ | Other | Freehold | £231,300 |
| 30 Sept 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £299,950 |
| 10 Sept 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £200,000 |
| 20 Aug 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £210,000 |
| 20 Aug 2021 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £305,000 |
| 30 Jul 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £202,000 |
| 16 Jul 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £190,000 |
| 30 Jun 2021 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £440,000 |
| 23 Apr 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £210,000 |
| 10 Mar 2021 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £450,000 |
| 26 Feb 2021 | , Avonwick | TQ10 9EZ | Detached | Freehold | £775,000 |
| 26 Feb 2021 | , Avonwick | TQ10 9EZ | Detached | Freehold | £775,000 |
| 05 Feb 2021 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £183,000 |
| 01 Feb 2021 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £410,000 |
| 29 Jan 2021 | Avonwick Green, Avonwick | TQ10 9NR | Detached | Freehold | £450,000 |
| 18 Jan 2021 | , North Huish | TQ10 9NL | Detached | Freehold | £1,035,000 |
| 11 Dec 2020 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £195,000 |
| 11 Dec 2020 | , Avonwick | TQ10 9NB | Detached | Freehold | £282,000 |
| 11 Dec 2020 | , Diptford | TQ9 7LT | Other | Freehold | £350,000 |
| 21 Oct 2020 | , North Huish | TQ10 9NJ | Other | Freehold | £600,000 |
| 15 Oct 2020 | , Avonwick | TQ10 9NA | Detached | Freehold | £280,000 |
| 02 Oct 2020 | , Avonwick | TQ10 9EY | Detached | Freehold | £480,000 |
| 08 Apr 2020 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £414,850 |
| 17 Dec 2019 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £280,000 |
| 02 Nov 2019 | , Avonwick | TQ10 9EZ | Other | Freehold | £410,000 |
| 18 Oct 2019 | , North Huish | TQ10 9NH | Detached | Freehold | £415,000 |
| 01 May 2019 | Moor View Holiday Village, Modbury | PL21 0SG | Other | Leasehold | £80,000 |
| 20 Mar 2019 | , Avonwick | TQ10 9EZ | Semi-detached | Freehold | £300,000 |
| 01 Mar 2019 | , North Huish | TQ10 9NH | Detached | Freehold | £320,000 |
| 08 Feb 2019 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £319,000 |
| 25 Jan 2019 | , Avonwick | TQ10 9LY | Terraced | Freehold | £365,000 |
| 17 Jan 2019 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £317,000 |
| 17 Jan 2019 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Freehold | £233,500 |
| 11 Jan 2019 | , Avonwick | TQ10 9LY | Terraced | Freehold | £187,500 |
| 05 Oct 2018 | Higher Moor, Avonwick | TQ10 9FE | Semi-detached | Freehold | £235,000 |
| 19 Jul 2018 | Avonwick Green, Avonwick | TQ10 9NR | Detached | Freehold | £462,000 |
| 18 Jul 2018 | , Modbury | PL21 0SG | Terraced | Freehold | £207,500 |
| 09 Apr 2018 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £194,000 |
| 16 Feb 2018 | , Avonwick | TQ10 9EZ | Other | Freehold | £402,000 |
| 11 Jan 2018 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £187,200 |
| 24 Nov 2017 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £185,000 |
| 12 Oct 2017 | , North Huish | TQ10 9NH | Detached | Freehold | £560,000 |
| 29 Sept 2017 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £175,000 |
| 29 Sept 2017 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £195,000 |
| 02 Aug 2017 | , Diptford | TQ9 7LU | Detached | Freehold | £850,000 |
| 14 Jul 2017 | , North Huish | TQ10 9NQ | Detached | Freehold | £500,000 |
| 20 Apr 2017 | , Avonwick | TQ10 9NA | Detached | Freehold | £245,000 |
| 04 Apr 2017 | , North Huish | TQ10 9NN | Other | Freehold | £700,000 |
| 03 Mar 2017 | , North Huish | TQ10 9NH | Detached | Freehold | £305,000 |
| 27 Feb 2017 | , Modbury | PL21 0SG | Other | Freehold | £500,000 |
| 04 Jan 2017 | , Diptford | TQ9 7NN | Other | Freehold | £1,750,000 |
| 14 Dec 2016 | , North Huish | TQ10 9NJ | Semi-detached | Leasehold | £495,000 |
| 14 Dec 2016 | , North Huish | TQ10 9NJ | Other | Freehold | £650,000 |
| 16 Nov 2016 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £385,000 |
| 02 Sept 2016 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £230,000 |
| 29 Jun 2016 | , North Huish | TQ10 9NE | Detached | Freehold | £580,000 |
| 08 Apr 2016 | Higher Moor, Avonwick | TQ10 9FE | Detached | Freehold | £298,000 |
| 22 Jan 2016 | , Avonwick | TQ10 9LY | Terraced | Freehold | £210,000 |
| 11 Dec 2015 | Church Walk, Avonwick | TQ10 9EJ | Detached | Freehold | £405,000 |
| 11 Dec 2015 | , Modbury | PL21 0SG | Flat/Maisonette | Leasehold | £209,000 |
| 24 Nov 2015 | , Avonwick | TQ10 9NB | Detached | Freehold | £499,950 |
| 02 Sept 2015 | , Avonwick | TQ10 9NA | Detached | Freehold | £352,069 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of North Huish. Crown copyright.