←Back to overview
Property · North Barn
Property sales in North Barn
2 residential transactions recorded in the past 12 months.
Median price
£360,000
Sales (12m)
2
Property types
4
Records on file
58
Under £250k£250k to £400k£400k to £600k£600k and overCentre of North Barn
The 58 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 31 | £480,000 |
| Semi-detached | 17 | £275,000 |
| Terraced | 7 | £225,000 |
| Other | 3 | £270,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Apr 2026 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £270,000 |
| 15 Dec 2025 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £450,000 |
| 24 Feb 2025 | Gorwell, Abbotsbury | DT3 4JX | Detached | Freehold | £490,000 |
| 05 Dec 2024 | , Kingston Russell | DT2 9EE | Semi-detached | Freehold | £500,000 |
| 28 Oct 2024 | , Long Bredy | DT2 9HP | Other | Freehold | £270,000 |
| 27 Oct 2022 | Bedford Terrace, Long Bredy | DT2 9HW | Detached | Freehold | £867,888 |
| 20 Sept 2022 | , Long Bredy | DT2 9HW | Detached | Freehold | £535,000 |
| 03 Aug 2022 | , Long Bredy | DT2 9HW | Detached | Freehold | £725,000 |
| 28 Jan 2022 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £335,000 |
| 10 Dec 2021 | , Kingston Russell | DT2 9EE | Detached | Freehold | £641,000 |
| 30 Nov 2021 | , Long Bredy | DT2 9HU | Other | Freehold | £1,605,000 |
| 05 Nov 2021 | Bedford Terrace, Long Bredy | DT2 9HW | Semi-detached | Freehold | £325,000 |
| 28 Sept 2021 | , Long Bredy | DT2 9HW | Detached | Freehold | £635,000 |
| 12 Aug 2021 | , Long Bredy | DT2 9HU | Detached | Freehold | £665,000 |
| 05 Feb 2021 | , Long Bredy | DT2 9HU | Detached | Freehold | £580,000 |
| 16 Oct 2019 | , Long Bredy | DT2 9AA | Other | Freehold | £42,500 |
| 10 May 2019 | Bedford Terrace, Long Bredy | DT2 9HW | Semi-detached | Freehold | £460,000 |
| 09 Dec 2016 | , Long Bredy | DT2 9HU | Detached | Freehold | £530,000 |
| 31 Aug 2016 | , Kingston Russell | DT2 9EE | Detached | Freehold | £750,000 |
| 18 Jul 2014 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £350,000 |
| 01 Jul 2014 | , Kingston Russell | DT2 9EE | Detached | Freehold | £660,000 |
| 10 Jun 2013 | , Kingston Russell | DT2 9EE | Semi-detached | Freehold | £275,000 |
| 12 Mar 2013 | , Litton Cheney | DT2 9AX | Detached | Freehold | £360,000 |
| 14 Oct 2010 | , Long Bredy | DT2 9HU | Detached | Freehold | £295,000 |
| 04 Oct 2010 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £290,000 |
| 16 Feb 2010 | The Gardens, Long Bredy | DT2 9HT | Detached | Freehold | £290,000 |
| 25 Sept 2009 | , Long Bredy | DT2 9HU | Detached | Freehold | £484,200 |
| 19 Mar 2009 | , Long Bredy | DT2 9HP | Detached | Freehold | £810,000 |
| 01 Dec 2008 | , Long Bredy | DT2 9HT | Semi-detached | Freehold | £225,000 |
| 16 Jul 2007 | , Kingston Russell | DT2 9EE | Semi-detached | Freehold | £320,000 |
| 12 Jul 2007 | , Long Bredy | DT2 9AA | Detached | Freehold | £465,000 |
| 21 Feb 2007 | , Long Bredy | DT2 9HW | Detached | Freehold | £480,000 |
| 06 Oct 2006 | Bedford Terrace, Long Bredy | DT2 9HW | Semi-detached | Freehold | £360,000 |
| 05 Oct 2006 | , Long Bredy | DT2 9HP | Detached | Freehold | £775,000 |
| 16 Dec 2005 | , Long Bredy | DT2 9HW | Detached | Freehold | £482,500 |
| 27 Sept 2005 | Bedford Terrace, Long Bredy | DT2 9HW | Detached | Freehold | £321,500 |
| 19 Aug 2005 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £225,000 |
| 24 Sept 2004 | Bedford Terrace, Long Bredy | DT2 9HW | Semi-detached | Freehold | £246,000 |
| 16 Jan 2004 | , Kingston Russell | DT2 9EE | Semi-detached | Freehold | £249,950 |
| 22 Aug 2003 | Bedford Terrace, Long Bredy | DT2 9HW | Semi-detached | Freehold | £330,000 |
| 15 May 2002 | , Long Bredy | DT2 9HW | Detached | Freehold | £299,250 |
| 26 Apr 2002 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £152,500 |
| 07 Dec 2001 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £130,800 |
| 05 Nov 2001 | , Long Bredy | DT2 9HU | Detached | Freehold | £305,000 |
| 26 Apr 2000 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £126,000 |
| 25 Feb 2000 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £115,500 |
| 04 Feb 2000 | Kingston Russell, Dorchester | DT2 9ED | Semi-detached | Freehold | £120,000 |
| 28 Jul 1999 | , Long Bredy | DT2 9HW | Detached | Freehold | £170,000 |
| 02 Oct 1998 | The Gardens, Long Bredy | DT2 9HT | Detached | Freehold | £21,000 |
| 31 Jul 1998 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £80,000 |
| 24 Jul 1998 | , Kingston Russell | DT2 9EE | Detached | Freehold | £222,500 |
| 01 Apr 1998 | , Long Bredy | DT2 9HS | Detached | Freehold | £1,100 |
| 22 Aug 1997 | , Long Bredy | DT2 9HN | Detached | Freehold | £355,000 |
| 13 Jun 1997 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £90,000 |
| 24 Jul 1995 | , Long Bredy | DT2 9HP | Detached | Freehold | £175,000 |
| 09 Jun 1995 | Bedford Terrace, Long Bredy | DT2 9HW | Terraced | Freehold | £78,000 |
| 26 May 1995 | , Long Bredy | DT2 9HW | Detached | Freehold | £140,582 |
| 06 Apr 1995 | , Long Bredy | DT2 9HW | Detached | Freehold | £142,500 |
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.