←Back to overview
Crime · Newtown
Reported crime in the parish of North Hill
88 incidents logged with the police in the past 12 months, around 39 per 1,000 residents.
The figures on this page are for the parish of North Hill, which includes Newtown. There are no separate figures for Newtown. What each figure covers
Total incidents
88
Rate / 1,000
39
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 51 | 58% |
| Criminal damage and arson | 11 | 13% |
| Other theft | 8 | 9% |
| Public order | 6 | 7% |
| Drugs | 4 | 5% |
| Vehicle crime | 3 | 3% |
| Anti social behaviour | 2 | 2% |
| Possession of weapons | 2 | 2% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 1 | 2 | 3 | 3 | 3 | 1 | 9 | 6 | 6 | 6 | 6 | 51 |
| Criminal damage and arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | |||
| Other theft | 2 | 1 | 1 | 4 | 8 | ||||||||
| Public order | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Drugs | 1 | 3 | 4 | ||||||||||
| Vehicle crime | 2 | 1 | 3 | ||||||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 11 | 3 | 5 | 6 | 7 | 7 | 4 | 15 | 7 | 8 | 9 | 6 | 88 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Newtown, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,229.