←Back to overview
Crime · New Lenton
Reported crime in central New Lenton
10,316 incidents logged with the police in the past 12 months, around 177 per 1,000 residents.
Total incidents
10,316
Rate / 1,000
177
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,785 | 27% |
| Shoplifting | 1,498 | 15% |
| Anti social behaviour | 1,238 | 12% |
| Vehicle crime | 930 | 9% |
| Other theft | 731 | 7% |
| Criminal damage and arson | 714 | 7% |
| Public order | 606 | 6% |
| Burglary | 454 | 4% |
| Drugs | 387 | 4% |
| Robbery | 307 | 3% |
| Other crime | 209 | 2% |
| Bicycle theft | 184 | 2% |
| Theft from the person | 151 | 1% |
| Possession of weapons | 122 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 199 | 229 | 212 | 209 | 190 | 247 | 226 | 245 | 237 | 272 | 270 | 249 | 2785 |
| Shoplifting | 73 | 100 | 82 | 143 | 103 | 157 | 180 | 139 | 126 | 156 | 101 | 138 | 1498 |
| Anti social behaviour | 150 | 132 | 76 | 76 | 99 | 145 | 114 | 61 | 101 | 102 | 95 | 87 | 1238 |
| Vehicle crime | 122 | 114 | 106 | 69 | 67 | 55 | 45 | 83 | 80 | 62 | 71 | 56 | 930 |
| Other theft | 74 | 89 | 49 | 52 | 37 | 68 | 56 | 55 | 70 | 68 | 61 | 52 | 731 |
| Criminal damage and arson | 54 | 65 | 56 | 72 | 45 | 68 | 47 | 66 | 66 | 65 | 56 | 54 | 714 |
| Public order | 33 | 39 | 31 | 43 | 43 | 54 | 59 | 65 | 61 | 59 | 64 | 55 | 606 |
| Burglary | 23 | 33 | 33 | 31 | 48 | 44 | 52 | 42 | 38 | 26 | 37 | 47 | 454 |
| Drugs | 32 | 23 | 24 | 35 | 27 | 40 | 32 | 34 | 39 | 31 | 33 | 37 | 387 |
| Robbery | 10 | 28 | 20 | 30 | 27 | 24 | 26 | 35 | 33 | 23 | 34 | 17 | 307 |
| Other crime | 18 | 17 | 14 | 8 | 27 | 13 | 8 | 21 | 18 | 27 | 19 | 19 | 209 |
| Bicycle theft | 28 | 27 | 8 | 8 | 18 | 15 | 12 | 18 | 10 | 11 | 15 | 14 | 184 |
| Theft from the person | 32 | 9 | 11 | 8 | 4 | 16 | 7 | 14 | 17 | 5 | 11 | 17 | 151 |
| Possession of weapons | 6 | 6 | 10 | 7 | 16 | 19 | 9 | 9 | 13 | 6 | 7 | 14 | 122 |
| Total | 854 | 911 | 732 | 791 | 751 | 965 | 873 | 887 | 909 | 913 | 874 | 856 | 10316 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering New Lenton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 58,156.