←Back to overview
Crime · New Gate
Reported crime in the parish of Farington
559 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
The figures on this page are for the parish of Farington, which includes New Gate. There are no separate figures for New Gate. What each figure covers
Total incidents
559
Rate / 1,000
67
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 203 | 36% |
| Anti social behaviour | 134 | 24% |
| Other theft | 79 | 14% |
| Criminal damage and arson | 50 | 9% |
| Vehicle crime | 30 | 5% |
| Public order | 20 | 4% |
| Burglary | 17 | 3% |
| Other crime | 13 | 2% |
| Drugs | 8 | 1% |
| Bicycle theft | 1 | 0% |
| Shoplifting | 1 | 0% |
| Theft from the person | 1 | 0% |
| Robbery | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 24 | 25 | 20 | 16 | 14 | 12 | 14 | 16 | 19 | 11 | 22 | 203 |
| Anti social behaviour | 12 | 8 | 12 | 23 | 11 | 2 | 6 | 10 | 15 | 7 | 17 | 11 | 134 |
| Other theft | 2 | 3 | 3 | 4 | 6 | 13 | 18 | 3 | 2 | 13 | 3 | 9 | 79 |
| Criminal damage and arson | 6 | 2 | 7 | 5 | 4 | 4 | 3 | 5 | 8 | 4 | 2 | 50 | |
| Vehicle crime | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 5 | 3 | 30 |
| Public order | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 20 | |
| Burglary | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 17 | ||||
| Other crime | 3 | 4 | 1 | 3 | 2 | 13 | |||||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Bicycle theft | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 32 | 45 | 53 | 60 | 51 | 35 | 47 | 40 | 46 | 54 | 47 | 49 | 559 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering New Gate, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,363.