←Back to overview
Businesses · Necton
Businesses in Necton
71 active companies registered locally, about 33 per 1,000 residents.
Active companies
71
Per 1,000 residents
33
New in 12 months
4
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 13 | 18% |
| Real estate | 11 | 15% |
| Professional services | 11 | 15% |
| Retail & wholesale | 9 | 13% |
| Admin & support | 8 | 11% |
| Other services | 4 | 6% |
| Arts & leisure | 3 | 4% |
| Manufacturing | 2 | 3% |
| Transport & storage | 2 | 3% |
| Hospitality | 2 | 3% |
| Tech & media | 2 | 3% |
| Agriculture | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.