←Back to overview
Local trades · Nash
Trades in and around Nash
600 registered builders, electricians, plumbers and other trades in BR2, with those based in central Nash first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Nash
26
Trade types
17
Postcode district
BR2
All 600Builders 218Electricians 81Plumbing & heating 73Roofers 16Joiners & carpenters 22Plasterers 7Painters & decorators 18Flooring & tiling 8Glaziers 3Groundworks & demolition 3Gardeners & landscapers 17Cleaners 32Pest control 4Garages & mechanics 20Removals 9Appliance repair 2Hair & beauty 67
Elsewhere in BR2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adams Contracts Ltd | Joiners & carpenters | BR4 0NF | 2010 |
| Blueprinted Visions Ltd | Joiners & carpenters | BR2 8NE | 2025 |
| Bryan Green Carpentry & Construction Ltd | Joiners & carpenters | BR2 8NE | 2023 |
| Build 2 Design Ltd | Joiners & carpenters | BR2 6AR | 2009 |
| Chappell Interiors Ltd | Joiners & carpenters | BR4 0DJ | 2024 |
| Complete Sash Windows (London) Ltd | Joiners & carpenters | BR2 0JN | 2018 |
| Craven Bespoke Carpentry Ltd | Joiners & carpenters | BR2 0JN | 2025 |
| Crownshield Locksmiths Ltd | Joiners & carpenters | BR2 8NE | 2021 |
| D Mills Carpentry Ltd | Joiners & carpenters | BR2 0YE | 2023 |
| Daniel Fitzgerald Carpentry Ltd | Joiners & carpenters | BR2 6HQ | 2018 |
| Evenside Ltd | Joiners & carpenters | BR2 8NE | 2009 |
| Excell Joinery Ltd | Joiners & carpenters | BR4 0BJ | 2023 |
| Form Creations Ltd | Joiners & carpenters | BR2 0NQ | 2005 |
| Joyce Joinery Ltd | Joiners & carpenters | BR2 6HQ | 2020 |
| Kempwood Cbs Ltd | Joiners & carpenters | BR4 9BU | 2018 |
| Kiatz-Joinerys and Resources Ltd | Joiners & carpenters | BR2 9NB | 2025 |
| Lignum Opus Ltd | Joiners & carpenters | BR2 6AR | 2016 |
| London Wallcoverings Ltd | Joiners & carpenters | BR2 6HL | 2019 |
| M&A Trades Ltd | Joiners & carpenters | BR2 8HN | 2024 |
| Michael Black Ltd | Joiners & carpenters | BR2 8NE | 2003 |
| Paul Turnham Kitchens Ltd | Joiners & carpenters | BR2 9EJ | 2010 |
| Pma Carpentry Ltd | Joiners & carpenters | BR4 0ER | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.