←Back to overview
Crime · Myddle
Reported crime in the parish of Myddle, Broughton and Harmer Hill
62 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Myddle, Broughton and Harmer Hill, which includes Myddle. There are no separate figures for Myddle. What each figure covers
Total incidents
62
Rate / 1,000
35
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 30 | 48% |
| Burglary | 14 | 23% |
| Public order | 4 | 6% |
| Anti social behaviour | 4 | 6% |
| Other theft | 3 | 5% |
| Criminal damage and arson | 2 | 3% |
| Vehicle crime | 2 | 3% |
| Theft from the person | 1 | 2% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 2 | 3 | 10 | 3 | 1 | 2 | 3 | 1 | 1 | 30 | |
| Burglary | 3 | 1 | 3 | 5 | 1 | 1 | 14 | ||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 2 | 1 | 1 | 4 | |||||||||
| Other theft | 2 | 1 | 3 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 2 | 2 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 4 | 1 | 6 | 3 | 5 | 13 | 6 | 4 | 7 | 5 | 7 | 1 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Myddle, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,759.