←Back to overview
Food hygiene · Mutterton
Food hygiene ratings in the parish of Cullompton
73 food businesses inspected. 58 (79%) hold the top 5-star rating.
The figures on this page are for the parish of Cullompton, which includes Mutterton. There are no separate figures for Mutterton. What each figure covers
Rating distribution
5
58
4
7
3
2
2
1
1
5
5 (very good)430 to 2Awaiting or exemptCentre of Mutterton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ABC Day Nursery | Caring Premises | EX15 1DW | 5 |
| Al Dente Italian Restaurant | Restaurant/Cafe/Canteen | EX15 1AF | 5 |
| Alans Fish and Chips | Takeaway/sandwich shop | EX15 1AF | 5 |
| Aldi Stores Limited | Retailers - other | EX15 1DT | 5 |
| Bole Aller House LTD | Caring Premises | EX15 1RJ | 5 |
| CDSK Limited | Manufacturers/packers | EX15 1BS | 5 |
| Cakes & Bakes | Restaurant/Cafe/Canteen | EX15 1LB | 5 |
| Central Convenience | Retailers - other | EX15 1DZ | 5 |
| China Orchids | Restaurant/Cafe/Canteen | EX15 1AA | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | EX15 1NS | 5 |
| Court House Residential Care Home | Caring Premises | EX15 1BE | 5 |
| Cullompton Community College | School/college/university | EX15 1DX | 5 |
| Cullompton Pre-School | School/college/university | EX15 1DS | 5 |
| Cullompton RFC Ltd | Pub/bar/nightclub | EX15 1PZ | 5 |
| Cullompton Rangers AFC | Pub/bar/nightclub | EX15 1DW | 5 |
| Culm Valley Care Centre | Caring Premises | EX15 1DA | 5 |
| Culmvale Bowling Club | Pub/bar/nightclub | EX15 1RX | 5 |
| Cuppa Cove | Restaurant/Cafe/Canteen | EX15 1FE | 5 |
| Devon Cookery School | School/college/university | EX15 1WH | 5 |
| Edenmoor - Warehouse | Retailers - other | EX15 1BT | 5 |
| Fordmore Farm Cafe | Restaurant/Cafe/Canteen | EX15 1QQ | 5 |
| Fordmore Farm Shop | Retailers - other | EX15 1WH | 5 |
| Forge House | Caring Premises | EX15 1AJ | 5 |
| Golden Eagle | Takeaway/sandwich shop | EX15 1JT | 5 |
| Hannah's Cards and Sweets | Retailers - other | EX15 1JH | 5 |
| Home Bargains | Retailers - other | EX15 1DT | 5 |
| Kenniford Farm | Mobile caterer | EX15 1NU | 5 |
| Lord Fudgies Fudge and Little Cully Cafe | Restaurant/Cafe/Canteen | EX15 1LB | 5 |
| Manhattan Grill | Mobile caterer | EX15 1BQ | 5 |
| Market House Inn | Pub/bar/nightclub | EX15 1AB | 5 |
| McDonalds Restaurant | Restaurant/Cafe/Canteen | EX15 1PA | 5 |
| Mole Valley Farmers | Retailers - other | EX15 1NU | 5 |
| Newcourt Barton | Hotel/bed & breakfast/guest house | EX15 1SE | 5 |
| Noah's Ark Playgroup | School/college/university | EX15 1AB | 5 |
| Noor Sitara | Restaurant/Cafe/Canteen | EX15 1AJ | 5 |
| Nosh Cafe Sandwich | Restaurant/Cafe/Canteen | EX15 1JT | 5 |
| Orchard Homes LTD. | Caring Premises | EX15 1EJ | 5 |
| Otter Vale Products Limited | Manufacturers/packers | EX15 1BS | 5 |
| Padbrook Park | Restaurant/Cafe/Canteen | EX15 1RU | 5 |
| Rowe's Cornish Bakers | Retailers - other | EX15 1FT | 5 |
| Shell Cullompton | Retailers - other | EX15 1NS | 5 |
| South West Norse Ltd (Willowbank Primary) | School/college/university | EX15 1EZ | 5 |
| Splash Cafes | Restaurant/Cafe/Canteen | EX15 1DJ | 5 |
| St Andrews Church Cullompton | Restaurant/Cafe/Canteen | EX15 1JX | 5 |
| St. Andrews Primary School | School/college/university | EX15 1HU | 5 |
| Tesco | Retailers - other | EX15 1BQ | 5 |
| The Lime Tree | Restaurant/Cafe/Canteen | EX15 1AA | 5 |
| The Merry Harriers | Pub/bar/nightclub | EX15 1SA | 5 |
| The Novel Tea Nook | Restaurant/Cafe/Canteen | EX15 1DJ | 5 |
| The Pony & Trap | Pub/bar/nightclub | EX15 1DJ | 5 |
| The Weary Traveller | Restaurant/Cafe/Canteen | EX15 1BQ | 5 |
| The Woodmill | Other catering premises | EX15 1EA | 5 |
| Thunderflower Ltd | Manufacturers/packers | EX5 4BL | 5 |
| Veyseys Butchers | Retailers - other | EX15 1JH | 5 |
| W H Smith Travel Ltd | Retailers - other | EX15 1NS | 5 |
| Walronds Preservation Trust | Restaurant/Cafe/Canteen | EX15 1JL | 5 |
| Warrens | Retailers - other | EX15 1NS | 5 |
| Yarak Birds of Prey | Other catering premises | EX15 1RG | 5 |
| Bell Inn | Pub/bar/nightclub | EX15 1ED | 4 |
| Cullompton Charcoal Grill | Takeaway/sandwich shop | EX15 1JT | 4 |
| Cully Cash and Carry | Retailers - other | EX15 1JS | 4 |
| J Stirkz Pizza | Restaurant/Cafe/Canteen | EX15 1JL | 4 |
| Pipers & Co Trading LTD | Retailers - other | EX15 1QN | 4 |
| Premier Education | School/college/university | EX15 1EZ | 4 |
| The Bakehouse | Restaurant/Cafe/Canteen | EX15 1AB | 4 |
| Hong's Take Away | Takeaway/sandwich shop | EX15 1DF | 3 |
| The Golden Lion | Restaurant/Cafe/Canteen | EX15 1DZ | 3 |
| Premier | Retailers - other | EX15 1JW | 2 |
| Flames | Takeaway/sandwich shop | EX15 1JW | 1 |
| Just In Time Carvery | Restaurant/Cafe/Canteen | EX15 1JL | 1 |
| Q Spice | Restaurant/Cafe/Canteen | EX15 1JL | 1 |
| Royal Spice | Takeaway/sandwich shop | EX15 1ED | 1 |
| Sawadee Thai Food Restaurant | Restaurant/Cafe/Canteen | EX15 1JS | 1 |
| Cullompton Community Centre Foodbank | Retailers - other | EX15 1JX | Exempt |
| Culm Valley Sports Centre | Retailers - other | EX15 1LL | Exempt |
| Upton Barn & Walled Garden | Pub/bar/nightclub | EX15 1RA | Exempt |
| Manor Hotel | Hotel/bed & breakfast/guest house | EX15 1JL | Awaiting inspection |
| Nisa Local | Retailers - other | EX15 1JS | Awaiting inspection |
| PopGlobal LTD | Retailers - other | EX5 4BL | Awaiting inspection |
| Titches | Takeaway/sandwich shop | EX15 1BS | Awaiting inspection |
| White Hart | Pub/bar/nightclub | EX15 1JS | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.