←Back to overview
Property · Mullaghmore
House prices in the Loughgilly built-up area
In 2024, homes in Markethill ward sold for a median £202,500 across 42 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the Loughgilly built-up area, which includes Mullaghmore. There are no separate figures for Mullaghmore. What each figure covers
Median 2024
£202,500
Sales 2024
42
Lower quartile
£155,000
Upper quartile
£285,000
Markethill ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 42 | £202,500 | £155,000 | £285,000 |
| 2023 | 50 | £155,000 | £120,000 | £261,000 |
| 2022 | 45 | £140,000 | £97,000 | £175,000 |
| 2021 | 49 | £160,000 | £108,000 | £200,000 |
| 2020 | 38 | £157,800 | £118,950 | £175,750 |
| 2019 | 53 | £147,000 | £130,000 | £180,000 |
| 2018 | 50 | £133,000 | £96,000 | £160,000 |
| 2017 | 65 | £129,000 | £98,000 | £160,000 |
| 2016 | 49 | £109,975 | £80,000 | £145,000 |
| 2015 | 47 | £113,500 | £96,000 | £150,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.