←Back to overview
Crime · Mowthorpe
Reported crime in the parish of Terrington
29 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
The figures on this page are for the parish of Terrington, which includes Mowthorpe. There are no separate figures for Mowthorpe. What each figure covers
Total incidents
29
Rate / 1,000
17
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 55% |
| Criminal damage and arson | 3 | 10% |
| Public order | 3 | 10% |
| Anti social behaviour | 2 | 7% |
| Other theft | 2 | 7% |
| Burglary | 1 | 3% |
| Vehicle crime | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 16 | ||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 2 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Other theft | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 2 | 4 | 1 | 6 | 1 | 1 | 3 | 5 | 1 | 3 | 2 | 29 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mowthorpe, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,702.