←Back to overview
Crime · Mountain Ash
Reported crime in the community of Mountain Ash East
561 incidents logged with the police in the past 12 months, around 102 per 1,000 residents.
The figures on this page are for the community of Mountain Ash East, which includes Mountain Ash. There are no separate figures for Mountain Ash. What each figure covers
Total incidents
561
Rate / 1,000
102
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 267 | 48% |
| Public order | 60 | 11% |
| Anti social behaviour | 57 | 10% |
| Criminal damage and arson | 50 | 9% |
| Other theft | 31 | 6% |
| Shoplifting | 28 | 5% |
| Vehicle crime | 19 | 3% |
| Other crime | 17 | 3% |
| Drugs | 14 | 2% |
| Burglary | 8 | 1% |
| Possession of weapons | 8 | 1% |
| Theft from the person | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 19 | 20 | 25 | 22 | 21 | 37 | 11 | 15 | 21 | 35 | 16 | 267 |
| Public order | 5 | 5 | 1 | 7 | 8 | 8 | 4 | 1 | 4 | 5 | 4 | 8 | 60 |
| Anti social behaviour | 6 | 10 | 2 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 6 | 8 | 57 |
| Criminal damage and arson | 1 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 2 | 6 | 50 |
| Other theft | 5 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 31 | |
| Shoplifting | 2 | 3 | 3 | 4 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | 28 | |
| Vehicle crime | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 19 | ||||
| Other crime | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 17 | ||||
| Drugs | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 14 | |||||
| Burglary | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Possession of weapons | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 55 | 51 | 36 | 58 | 51 | 48 | 63 | 35 | 31 | 39 | 50 | 44 | 561 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mountain Ash, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,524.