←Back to overview
Crime · Mosser
Reported crime in the parish of Blindbothel
74 incidents logged with the police in the past 12 months, around 52 per 1,000 residents.
The figures on this page are for the parish of Blindbothel, which includes Mosser. There are no separate figures for Mosser. What each figure covers
Total incidents
74
Rate / 1,000
52
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 22 | 30% |
| Burglary | 13 | 18% |
| Other theft | 11 | 15% |
| Criminal damage and arson | 10 | 14% |
| Public order | 7 | 9% |
| Vehicle crime | 5 | 7% |
| Drugs | 5 | 7% |
| Other crime | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 22 | |
| Burglary | 3 | 1 | 2 | 3 | 1 | 3 | 13 | ||||||
| Other theft | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | ||||
| Criminal damage and arson | 2 | 1 | 3 | 1 | 1 | 2 | 10 | ||||||
| Public order | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
| Vehicle crime | 1 | 1 | 2 | 1 | 5 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 8 | 3 | 3 | 2 | 7 | 6 | 8 | 7 | 9 | 2 | 10 | 9 | 74 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mosser, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,412.