←Back to overview
Crime · Moorway
Reported crime in central Moorway
2,745 incidents logged with the police in the past 12 months, around 90 per 1,000 residents.
Total incidents
2,745
Rate / 1,000
90
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,397 | 51% |
| Public order | 337 | 12% |
| Anti social behaviour | 312 | 11% |
| Criminal damage and arson | 178 | 6% |
| Other theft | 151 | 6% |
| Vehicle crime | 97 | 4% |
| Drugs | 60 | 2% |
| Other crime | 47 | 2% |
| Burglary | 46 | 2% |
| Shoplifting | 41 | 1% |
| Possession of weapons | 32 | 1% |
| Robbery | 23 | 1% |
| Theft from the person | 16 | 1% |
| Bicycle theft | 8 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 123 | 121 | 122 | 128 | 103 | 87 | 136 | 115 | 104 | 100 | 135 | 123 | 1397 |
| Public order | 24 | 36 | 16 | 25 | 27 | 15 | 27 | 41 | 22 | 35 | 36 | 33 | 337 |
| Anti social behaviour | 30 | 28 | 20 | 21 | 9 | 14 | 27 | 29 | 26 | 22 | 44 | 42 | 312 |
| Criminal damage and arson | 15 | 13 | 11 | 16 | 10 | 6 | 8 | 20 | 22 | 16 | 22 | 19 | 178 |
| Other theft | 14 | 16 | 13 | 10 | 13 | 14 | 9 | 5 | 9 | 17 | 16 | 15 | 151 |
| Vehicle crime | 23 | 14 | 5 | 5 | 4 | 8 | 3 | 8 | 5 | 6 | 9 | 7 | 97 |
| Drugs | 5 | 5 | 5 | 8 | 1 | 2 | 2 | 4 | 10 | 5 | 8 | 5 | 60 |
| Other crime | 6 | 4 | 2 | 3 | 2 | 3 | 6 | 7 | 5 | 3 | 2 | 4 | 47 |
| Burglary | 2 | 5 | 5 | 3 | 3 | 4 | 1 | 4 | 7 | 3 | 5 | 4 | 46 |
| Shoplifting | 4 | 3 | 3 | 7 | 2 | 4 | 5 | 6 | 2 | 5 | 41 | ||
| Possession of weapons | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 7 | 7 | 1 | 32 | |
| Robbery | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 23 | ||
| Theft from the person | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 16 | ||
| Bicycle theft | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||
| Total | 255 | 249 | 205 | 228 | 176 | 165 | 222 | 244 | 221 | 223 | 291 | 266 | 2745 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Moorway, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 30,639.