←Back to overview
Crime · Millgate
Reported crime in the parish of Aylsham
418 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Aylsham, which includes Millgate. There are no separate figures for Millgate. What each figure covers
Total incidents
418
Rate / 1,000
47
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 172 | 41% |
| Anti social behaviour | 72 | 17% |
| Public order | 37 | 9% |
| Criminal damage and arson | 37 | 9% |
| Other theft | 29 | 7% |
| Shoplifting | 28 | 7% |
| Other crime | 11 | 3% |
| Vehicle crime | 10 | 2% |
| Drugs | 7 | 2% |
| Burglary | 7 | 2% |
| Possession of weapons | 6 | 1% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 11 | 8 | 18 | 13 | 15 | 17 | 9 | 15 | 16 | 18 | 21 | 172 |
| Anti social behaviour | 3 | 6 | 3 | 9 | 2 | 4 | 12 | 9 | 3 | 12 | 9 | 72 | |
| Public order | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 3 | 1 | 8 | 6 | 37 | |
| Criminal damage and arson | 1 | 5 | 9 | 5 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 37 |
| Other theft | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 7 | 2 | 29 | |
| Shoplifting | 1 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 28 | |||
| Other crime | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | |||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||
| Drugs | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| Burglary | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Possession of weapons | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 26 | 34 | 29 | 33 | 29 | 27 | 34 | 31 | 37 | 35 | 55 | 48 | 418 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Millgate, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,938.