←Back to overview
Crime · Mill Bank
Reported crime in central Mill Bank
1,926 incidents logged with the police in the past 12 months, around 72 per 1,000 residents.
Total incidents
1,926
Rate / 1,000
72
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 869 | 45% |
| Vehicle crime | 195 | 10% |
| Criminal damage and arson | 187 | 10% |
| Public order | 130 | 7% |
| Burglary | 123 | 6% |
| Shoplifting | 108 | 6% |
| Other theft | 83 | 4% |
| Anti social behaviour | 71 | 4% |
| Other crime | 50 | 3% |
| Drugs | 38 | 2% |
| Possession of weapons | 35 | 2% |
| Robbery | 23 | 1% |
| Theft from the person | 10 | 1% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 73 | 66 | 77 | 50 | 68 | 78 | 77 | 74 | 87 | 72 | 79 | 68 | 869 |
| Vehicle crime | 16 | 14 | 8 | 17 | 14 | 30 | 22 | 10 | 16 | 12 | 10 | 26 | 195 |
| Criminal damage and arson | 14 | 11 | 19 | 15 | 17 | 20 | 14 | 18 | 8 | 18 | 18 | 15 | 187 |
| Public order | 13 | 12 | 12 | 10 | 7 | 12 | 5 | 9 | 17 | 13 | 9 | 11 | 130 |
| Burglary | 12 | 16 | 16 | 9 | 4 | 6 | 19 | 9 | 8 | 5 | 10 | 9 | 123 |
| Shoplifting | 4 | 6 | 15 | 1 | 3 | 13 | 11 | 19 | 5 | 4 | 5 | 22 | 108 |
| Other theft | 3 | 10 | 7 | 6 | 7 | 10 | 8 | 7 | 6 | 6 | 8 | 5 | 83 |
| Anti social behaviour | 6 | 5 | 3 | 6 | 8 | 8 | 6 | 6 | 9 | 4 | 1 | 9 | 71 |
| Other crime | 6 | 4 | 1 | 4 | 7 | 7 | 4 | 3 | 2 | 6 | 6 | 50 | |
| Drugs | 2 | 2 | 4 | 5 | 4 | 6 | 2 | 2 | 4 | 2 | 2 | 3 | 38 |
| Possession of weapons | 4 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 1 | 7 | 2 | 35 | |
| Robbery | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 23 | |
| Theft from the person | 1 | 2 | 3 | 2 | 2 | 10 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 155 | 148 | 167 | 128 | 142 | 199 | 176 | 159 | 171 | 141 | 160 | 180 | 1926 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mill Bank, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 26,788.