←Back to overview
Crime · Midanbury
Reported crime in central Midanbury
3,256 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
Total incidents
3,256
Rate / 1,000
87
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,244 | 38% |
| Shoplifting | 398 | 12% |
| Anti social behaviour | 292 | 9% |
| Vehicle crime | 291 | 9% |
| Public order | 232 | 7% |
| Criminal damage and arson | 213 | 7% |
| Other theft | 179 | 5% |
| Burglary | 165 | 5% |
| Drugs | 91 | 3% |
| Other crime | 52 | 2% |
| Robbery | 38 | 1% |
| Possession of weapons | 27 | 1% |
| Bicycle theft | 23 | 1% |
| Theft from the person | 11 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 79 | 110 | 84 | 92 | 106 | 104 | 113 | 85 | 107 | 97 | 144 | 123 | 1244 |
| Shoplifting | 47 | 16 | 30 | 12 | 28 | 43 | 57 | 47 | 23 | 25 | 38 | 32 | 398 |
| Anti social behaviour | 32 | 17 | 19 | 16 | 20 | 15 | 29 | 29 | 20 | 14 | 38 | 43 | 292 |
| Vehicle crime | 37 | 57 | 69 | 32 | 23 | 11 | 16 | 7 | 11 | 12 | 11 | 5 | 291 |
| Public order | 19 | 12 | 21 | 10 | 15 | 24 | 20 | 15 | 18 | 25 | 28 | 25 | 232 |
| Criminal damage and arson | 11 | 17 | 21 | 15 | 21 | 24 | 24 | 12 | 17 | 13 | 21 | 17 | 213 |
| Other theft | 11 | 25 | 11 | 12 | 9 | 9 | 15 | 20 | 16 | 21 | 17 | 13 | 179 |
| Burglary | 14 | 18 | 12 | 16 | 21 | 14 | 24 | 7 | 9 | 16 | 8 | 6 | 165 |
| Drugs | 6 | 10 | 8 | 3 | 11 | 8 | 10 | 8 | 4 | 7 | 9 | 7 | 91 |
| Other crime | 5 | 4 | 4 | 3 | 10 | 3 | 6 | 4 | 2 | 1 | 4 | 6 | 52 |
| Robbery | 4 | 4 | 2 | 1 | 1 | 4 | 7 | 5 | 3 | 1 | 1 | 5 | 38 |
| Possession of weapons | 4 | 5 | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 27 | |||
| Bicycle theft | 5 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 23 | |||
| Theft from the person | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | |||||
| Total | 272 | 295 | 283 | 216 | 273 | 265 | 323 | 245 | 235 | 236 | 327 | 286 | 3256 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Midanbury, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,457.