←Back to overview
Local trades · Mayshill
Trades in and around Mayshill
556 registered builders, electricians, plumbers and other trades in BS36, with those based in the parish of Westerleigh first.
The figures on this page are for the parish of Westerleigh, which includes Mayshill. There are no separate figures for Mayshill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
556
In Mayshill
47
Trade types
15
Postcode district
BS36
All 556Builders 225Electricians 62Plumbing & heating 44Roofers 24Joiners & carpenters 28Plasterers 20Painters & decorators 10Flooring & tiling 22Glaziers 4Groundworks & demolition 3Gardeners & landscapers 13Cleaners 20Garages & mechanics 46Removals 3Hair & beauty 32
Based in Mayshill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Camdem Carpentry and Build Ltd | Joiners & carpenters | BS36 2TA | 2021 |
| Henderson Carpentry (South West) Ltd | Joiners & carpenters | BS37 8RS | 2022 |
| Mdj Hamblin Carpentry Services Ltd | Joiners & carpenters | BS36 2UE | 2003 |
| Tree Craft Carpentry Ltd | Joiners & carpenters | BS36 2SU | 2015 |
Elsewhere in BS36
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beale Construction & Joinery Ltd | Joiners & carpenters | BS37 4NA | 2024 |
| Bing Bong Property Services Ltd | Joiners & carpenters | BS37 6LD | 2017 |
| Camte Services Ltd | Joiners & carpenters | BS36 2SJ | 2011 |
| Carpentry Maintenance & Construction Ltd | Joiners & carpenters | BS36 2NG | 2012 |
| Crewe Joinery Ltd | Joiners & carpenters | BS37 6DD | 2021 |
| Densley Property Developments Ltd | Joiners & carpenters | BS37 7SW | 2021 |
| Francis Design & Build Ltd | Joiners & carpenters | BS37 7ER | 2023 |
| Greenwood'S Carpentry & Kitchens Ltd | Joiners & carpenters | BS36 1LE | 2025 |
| Hudson Carpentry Ltd | Joiners & carpenters | BS37 9XD | 2017 |
| J C Carpentry Ltd | Joiners & carpenters | BS37 6EE | 2023 |
| Jt Carpentry (Sw) Ltd | Joiners & carpenters | BS37 6DA | 2022 |
| L & D Carpentry Ltd | Joiners & carpenters | BS36 2LE | 2012 |
| M & P Carpentry Ltd | Joiners & carpenters | BS37 7RB | 2002 |
| New England Carpentry Ltd | Joiners & carpenters | BS36 2LE | 2025 |
| New England Construction Ltd | Joiners & carpenters | BS36 2LE | 2009 |
| Northavon Carpentry Ltd | Joiners & carpenters | BS37 5XB | 2003 |
| Pc Edwards Ltd | Joiners & carpenters | BS36 1BZ | 2003 |
| Ridgewood Carpentry Ltd | Joiners & carpenters | BS37 6HW | 2017 |
| Sash Windows Trade Ltd | Joiners & carpenters | BS37 9XD | 2012 |
| Silcox & Ledger Carpentry and Construction Ltd | Joiners & carpenters | BS36 2AQ | 2021 |
| Sjb Shopfitters Ltd | Joiners & carpenters | BS37 6JS | 2012 |
| Traditional Woodworks Ltd | Joiners & carpenters | BS36 1RH | 2006 |
| W J Carpentry (Bristol) Ltd | Joiners & carpenters | BS37 6DH | 2017 |
| Whiteway Contractors Ltd | Joiners & carpenters | BS36 1RH | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.