←Back to overview
Crime · Maybury
Reported crime in central Maybury
1,404 incidents logged with the police in the past 12 months, around 62 per 1,000 residents.
Total incidents
1,404
Rate / 1,000
62
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 529 | 38% |
| Anti social behaviour | 240 | 17% |
| Public order | 120 | 9% |
| Other theft | 112 | 8% |
| Criminal damage and arson | 108 | 8% |
| Vehicle crime | 60 | 4% |
| Shoplifting | 59 | 4% |
| Drugs | 47 | 3% |
| Burglary | 33 | 2% |
| Possession of weapons | 28 | 2% |
| Other crime | 25 | 2% |
| Bicycle theft | 17 | 1% |
| Robbery | 17 | 1% |
| Theft from the person | 9 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 44 | 46 | 39 | 42 | 40 | 31 | 39 | 54 | 35 | 44 | 58 | 57 | 529 |
| Anti social behaviour | 24 | 27 | 25 | 18 | 8 | 10 | 19 | 30 | 26 | 18 | 25 | 10 | 240 |
| Public order | 10 | 15 | 7 | 11 | 4 | 3 | 10 | 10 | 13 | 7 | 21 | 9 | 120 |
| Other theft | 11 | 7 | 11 | 12 | 13 | 6 | 7 | 7 | 6 | 10 | 8 | 14 | 112 |
| Criminal damage and arson | 5 | 9 | 6 | 9 | 9 | 14 | 5 | 6 | 16 | 12 | 13 | 4 | 108 |
| Vehicle crime | 4 | 8 | 3 | 8 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 60 |
| Shoplifting | 11 | 2 | 7 | 5 | 6 | 2 | 3 | 3 | 5 | 1 | 4 | 10 | 59 |
| Drugs | 4 | 7 | 1 | 3 | 6 | 2 | 3 | 6 | 8 | 5 | 2 | 47 | |
| Burglary | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 1 | 3 | 4 | 1 | 33 | |
| Possession of weapons | 6 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 28 |
| Other crime | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 25 |
| Bicycle theft | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 17 | ||
| Robbery | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | |||||
| Theft from the person | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||
| Total | 129 | 133 | 110 | 115 | 105 | 83 | 95 | 131 | 124 | 116 | 144 | 119 | 1404 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Maybury, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,605.