←Back to overview
Crime · Maidenhall
Reported crime in central Maidenhall
2,994 incidents logged with the police in the past 12 months, around 108 per 1,000 residents.
Total incidents
2,994
Rate / 1,000
108
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,320 | 44% |
| Shoplifting | 282 | 9% |
| Criminal damage and arson | 247 | 8% |
| Anti social behaviour | 243 | 8% |
| Other theft | 204 | 7% |
| Public order | 199 | 7% |
| Vehicle crime | 150 | 5% |
| Drugs | 95 | 3% |
| Burglary | 75 | 3% |
| Other crime | 69 | 2% |
| Possession of weapons | 44 | 1% |
| Bicycle theft | 30 | 1% |
| Robbery | 20 | 1% |
| Theft from the person | 16 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 110 | 111 | 99 | 102 | 104 | 97 | 92 | 129 | 106 | 100 | 151 | 119 | 1320 |
| Shoplifting | 13 | 14 | 26 | 15 | 26 | 24 | 36 | 26 | 29 | 35 | 18 | 20 | 282 |
| Criminal damage and arson | 22 | 14 | 14 | 20 | 21 | 20 | 23 | 34 | 22 | 17 | 19 | 21 | 247 |
| Anti social behaviour | 20 | 28 | 22 | 13 | 7 | 13 | 20 | 19 | 20 | 38 | 30 | 13 | 243 |
| Other theft | 15 | 17 | 13 | 18 | 13 | 14 | 17 | 16 | 22 | 24 | 18 | 17 | 204 |
| Public order | 11 | 11 | 12 | 15 | 12 | 18 | 23 | 25 | 14 | 15 | 24 | 19 | 199 |
| Vehicle crime | 8 | 14 | 9 | 9 | 16 | 23 | 13 | 9 | 16 | 12 | 6 | 15 | 150 |
| Drugs | 9 | 10 | 4 | 7 | 17 | 7 | 7 | 8 | 5 | 6 | 7 | 8 | 95 |
| Burglary | 2 | 2 | 8 | 5 | 8 | 11 | 2 | 7 | 7 | 7 | 6 | 10 | 75 |
| Other crime | 6 | 4 | 8 | 7 | 10 | 6 | 6 | 9 | 7 | 1 | 3 | 2 | 69 |
| Possession of weapons | 7 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 5 | 4 | 1 | 44 |
| Bicycle theft | 7 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 30 |
| Robbery | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 20 | |
| Theft from the person | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 16 | |||
| Total | 233 | 231 | 223 | 220 | 242 | 245 | 251 | 290 | 255 | 264 | 289 | 251 | 2994 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Maidenhall, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 27,614.