←Back to overview
Property · Luxborough
Property sales in Luxborough
3 residential transactions recorded in the past 12 months.
Median price
£335,000
Sales (12m)
3
Property types
4
Records on file
105
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Luxborough
The 105 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £335,000 |
| Semi-detached | 23 | £225,000 |
| Terraced | 14 | £320,000 |
| Other | 10 | £520,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | , Luxborough | TA23 0SJ | Other | Freehold | £520,000 |
| 19 Nov 2025 | Tarr Water Cottages, Luxborough | TA23 0SZ | Semi-detached | Freehold | £210,000 |
| 14 Oct 2025 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £335,000 |
| 17 Oct 2024 | , Luxborough | TA23 0SH | Detached | Freehold | £435,000 |
| 23 Sept 2024 | , Luxborough | TA23 0SR | Detached | Freehold | £439,000 |
| 27 Aug 2024 | , Luxborough | TA23 0SH | Terraced | Freehold | £420,000 |
| 02 Oct 2023 | , Luxborough | TA23 0SL | Detached | Freehold | £580,000 |
| 03 Aug 2023 | , Luxborough | TA23 0SJ | Terraced | Freehold | £380,000 |
| 09 Jan 2023 | Lothbrook, Withiel Florey | TA24 7DQ | Detached | Freehold | £625,000 |
| 17 Nov 2022 | , Luxborough | TA23 0SJ | Terraced | Freehold | £350,000 |
| 17 Dec 2021 | , Luxborough | TA23 0SH | Semi-detached | Freehold | £321,000 |
| 30 Jun 2021 | , Luxborough | TA23 0SR | Other | Freehold | £750,000 |
| 25 Jan 2021 | , Luxborough | TA23 0SN | Detached | Freehold | £472,000 |
| 10 Dec 2020 | , Luxborough | TA23 0SN | Other | Freehold | £467,500 |
| 08 Dec 2020 | , Luxborough | TA23 0SL | Detached | Freehold | £370,000 |
| 21 Oct 2020 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £345,000 |
| 14 Oct 2020 | , Luxborough | TA23 0SL | Detached | Freehold | £537,500 |
| 25 Sept 2020 | , Watchet | TA23 0SU | Other | Freehold | £550,000 |
| 22 Sept 2020 | , Luxborough | TA23 0SH | Terraced | Freehold | £415,000 |
| 04 Sept 2020 | , Luxborough | TA23 0SH | Other | Freehold | £375,000 |
| 07 Aug 2020 | , Luxborough | TA23 0SX | Other | Freehold | £660,000 |
| 31 Oct 2019 | , Luxborough | TA23 0SP | Other | Freehold | £1,200,000 |
| 22 Aug 2019 | , Luxborough | TA23 0SH | Detached | Freehold | £340,000 |
| 01 Aug 2018 | , Luxborough | TA23 0SH | Detached | Freehold | £335,000 |
| 29 Jun 2018 | , Luxborough | TA23 0SY | Detached | Freehold | £420,000 |
| 15 Dec 2017 | , Luxborough | TA23 0SL | Other | Freehold | £360,000 |
| 22 Sept 2017 | Lothbrook, Withiel Florey | TA24 7DQ | Semi-detached | Freehold | £250,000 |
| 28 Apr 2017 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £315,000 |
| 23 Mar 2017 | , Luxborough | TA23 0SR | Detached | Freehold | £470,000 |
| 24 Feb 2017 | , Luxborough | TA23 0SL | Detached | Freehold | £385,000 |
| 16 Dec 2016 | , Luxborough | TA23 0SJ | Other | Freehold | £261,000 |
| 09 Dec 2016 | , Luxborough | TA23 0ST | Detached | Freehold | £367,000 |
| 05 Jul 2016 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £217,500 |
| 24 Nov 2015 | , Luxborough | TA23 0SL | Detached | Freehold | £325,000 |
| 09 Nov 2015 | , Luxborough | TA23 0SP | Semi-detached | Freehold | £235,000 |
| 26 Jun 2015 | , Luxborough | TA23 0SH | Semi-detached | Freehold | £260,000 |
| 01 May 2015 | , Luxborough | TA23 0SH | Detached | Freehold | £268,000 |
| 09 Apr 2015 | , Luxborough | TA23 0SH | Terraced | Freehold | £320,000 |
| 12 Dec 2014 | , Luxborough | TA23 0SH | Detached | Freehold | £396,000 |
| 17 Oct 2014 | , Luxborough | TA23 0SH | Detached | Freehold | £120,000 |
| 04 Aug 2014 | , Luxborough | TA23 0SH | Other | Freehold | £365,000 |
| 13 Feb 2014 | , Luxborough | TA23 0SH | Detached | Freehold | £325,000 |
| 27 Aug 2013 | , Luxborough | TA23 0SH | Terraced | Freehold | £345,000 |
| 15 Jul 2013 | , Luxborough | TA23 0SP | Detached | Freehold | £320,000 |
| 15 Jul 2013 | , Luxborough | TA23 0SP | Detached | Freehold | £428,000 |
| 12 Jul 2012 | , Luxborough | TA23 0SH | Terraced | Freehold | £358,000 |
| 05 Jul 2012 | , Luxborough | TA23 0SR | Detached | Freehold | £385,000 |
| 17 Feb 2012 | Lothbrook, Withiel Florey | TA24 7DQ | Detached | Freehold | £376,000 |
| 15 Jul 2011 | Lothbrook, Withiel Florey | TA24 7DQ | Semi-detached | Freehold | £375,000 |
| 19 Jan 2011 | , Luxborough | TA23 0LF | Detached | Freehold | £692,500 |
| 11 Dec 2009 | , Luxborough | TA23 0SH | Detached | Freehold | £350,000 |
| 22 Sept 2009 | , Luxborough | TA23 0SN | Detached | Freehold | £370,000 |
| 04 Aug 2009 | , Luxborough | TA23 0SX | Terraced | Freehold | £110,000 |
| 03 Apr 2009 | , Luxborough | TA23 0SH | Terraced | Freehold | £270,000 |
| 01 Oct 2008 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £215,000 |
| 04 Feb 2008 | Loftbrook, Withiel Florey | TA24 7DQ | Semi-detached | Freehold | £250,000 |
| 20 Dec 2007 | , Luxborough | TA23 0ST | Detached | Freehold | £360,000 |
| 05 Oct 2007 | , Luxborough | TA23 0SH | Detached | Freehold | £385,000 |
| 30 Jul 2007 | , Luxborough | TA23 0SJ | Terraced | Freehold | £225,000 |
| 06 Jul 2007 | , Luxborough | TA23 0SH | Detached | Freehold | £560,000 |
| 17 Apr 2007 | , Luxborough | TA23 0SY | Detached | Freehold | £360,000 |
| 24 Nov 2006 | , Luxborough | TA23 0SW | Semi-detached | Freehold | £250,000 |
| 08 Sept 2006 | , Luxborough | TA23 0SN | Detached | Freehold | £380,000 |
| 27 Mar 2006 | , Luxborough | TA23 0SH | Terraced | Freehold | £275,000 |
| 22 Sept 2005 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £250,000 |
| 27 Jan 2005 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £225,000 |
| 01 Dec 2003 | , Luxborough | TA23 0LF | Detached | Freehold | £560,000 |
| 14 Nov 2003 | , Luxborough | TA23 0SP | Detached | Freehold | £350,000 |
| 29 Sept 2003 | , Luxborough | TA23 0SH | Detached | Freehold | £154,000 |
| 15 May 2003 | , Luxborough | TA23 0SJ | Detached | Freehold | £295,000 |
| 24 Mar 2003 | , Luxborough | TA23 0SH | Semi-detached | Freehold | £162,000 |
| 06 Jan 2003 | , Luxborough | TA23 0SJ | Detached | Freehold | £380,000 |
| 08 Jul 2002 | , Luxborough | TA23 0ST | Detached | Freehold | £205,000 |
| 13 Jun 2002 | , Luxborough | TA23 0SP | Semi-detached | Freehold | £160,000 |
| 03 May 2002 | , Luxborough | TA23 0SH | Terraced | Freehold | £182,500 |
| 28 Mar 2002 | , Luxborough | TA23 0SJ | Detached | Freehold | £237,500 |
| 07 Mar 2002 | , Luxborough | TA23 0SH | Detached | Freehold | £204,000 |
| 07 Feb 2002 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £140,000 |
| 20 Dec 2001 | Purley Ford, Luxborough | TA23 0SA | Terraced | Freehold | £70,000 |
| 31 Oct 2001 | , Luxborough | TA23 0SP | Detached | Freehold | £243,000 |
| 08 Dec 2000 | , Luxborough | TA23 0SH | Detached | Freehold | £113,000 |
| 30 Nov 2000 | , Luxborough | TA23 0SW | Semi-detached | Freehold | £126,000 |
| 03 Nov 2000 | , Luxborough | TA23 0SH | Detached | Freehold | £184,000 |
| 10 Oct 2000 | , Luxborough | TA23 0SH | Detached | Freehold | £142,950 |
| 04 Aug 2000 | , Luxborough | TA23 0SW | Semi-detached | Freehold | £140,000 |
| 17 Jul 2000 | , Luxborough | TA23 0SH | Detached | Freehold | £134,000 |
| 31 May 2000 | , Luxborough | TA23 0SJ | Terraced | Freehold | £89,950 |
| 03 Mar 2000 | , Luxborough | TA23 0SN | Detached | Freehold | £235,000 |
| 03 Dec 1999 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £92,000 |
| 19 Aug 1999 | Lothbrook, Withiel Florey | TA24 7DQ | Detached | Freehold | £197,500 |
| 28 Jan 1999 | , Luxborough | TA23 0SP | Detached | Freehold | £97,000 |
| 14 Dec 1998 | , Luxborough | TA23 0SJ | Detached | Freehold | £160,000 |
| 11 Sept 1998 | , Luxborough | TA23 0SL | Detached | Freehold | £165,000 |
| 11 Aug 1998 | , Luxborough | TA23 0SL | Detached | Freehold | £420,000 |
| 29 Apr 1998 | , Luxborough | TA23 0SH | Detached | Freehold | £99,500 |
| 21 Nov 1997 | , Luxborough | TA23 0SN | Detached | Freehold | £125,000 |
| 28 Jul 1997 | , Luxborough | TA23 0SY | Detached | Freehold | £101,000 |
| 18 Jul 1997 | , Luxborough | TA23 0SY | Detached | Freehold | £188,000 |
| 25 Jun 1997 | , Luxborough | TA23 0SJ | Semi-detached | Freehold | £65,000 |
| 01 Apr 1997 | , Luxborough | TA23 0SH | Detached | Freehold | £64,500 |
Showing 100 of 105 records.
HM Land Registry Price Paid Data, sales within the parish of Luxborough. Crown copyright.