←Back to overview
Crime · Lubberland
Reported crime in the parish of Hopton Wafers
24 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Hopton Wafers, which includes Lubberland. There are no separate figures for Lubberland. What each figure covers
Total incidents
24
Rate / 1,000
21
Categories
7
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 42% |
| Burglary | 6 | 25% |
| Vehicle crime | 2 | 8% |
| Anti social behaviour | 2 | 8% |
| Other theft | 2 | 8% |
| Other crime | 1 | 4% |
| Possession of weapons | 1 | 4% |
Category by month
| Category | Oct | Nov | Jan | Mar | Apr | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | ||||
| Vehicle crime | 1 | 1 | 2 | |||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||
| Other theft | 1 | 1 | 2 | |||||||
| Other crime | 1 | 1 | ||||||||
| Possession of weapons | 1 | 1 | ||||||||
| Total | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 24 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lubberland, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,155.