←Back to overview
Crime · Lower Thurvaston
Reported crime in the parish of Longford
55 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Longford, which includes Lower Thurvaston. There are no separate figures for Lower Thurvaston. What each figure covers
Total incidents
55
Rate / 1,000
28
Categories
9
Months on file
13
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 44% |
| Vehicle crime | 9 | 16% |
| Criminal damage and arson | 5 | 9% |
| Anti social behaviour | 5 | 9% |
| Other theft | 5 | 9% |
| Public order | 4 | 7% |
| Burglary | 1 | 2% |
| Shoplifting | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 24 | |
| Vehicle crime | 1 | 1 | 2 | 2 | 1 | 2 | 9 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Public order | 2 | 1 | 1 | 4 | ||||||||||
| Burglary | 1 | 1 | ||||||||||||
| Shoplifting | 1 | 1 | ||||||||||||
| Other crime | 1 | 1 | ||||||||||||
| Total | 7 | 7 | 7 | 3 | 3 | 3 | 2 | 2 | 7 | 3 | 5 | 4 | 2 | 55 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lower Thurvaston, Sept 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,999.