←Back to overview
Local trades · Lockengate
Trades in and around Lockengate
239 registered builders, electricians, plumbers and other trades in PL26, with those based in the parish of Luxulyan first.
The figures on this page are for the parish of Luxulyan, which includes Lockengate. There are no separate figures for Lockengate. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
239
In Lockengate
11
Trade types
15
Postcode district
PL26
All 239Builders 90Electricians 16Plumbing & heating 19Roofers 14Joiners & carpenters 14Plasterers 4Painters & decorators 2Flooring & tiling 3Glaziers 2Groundworks & demolition 2Gardeners & landscapers 15Cleaners 12Garages & mechanics 30Removals 3Hair & beauty 13
Based in Lockengate
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hatton Energy Ltd | Plumbing & heating | PL30 5EF | 2008 |
| Technical Gas Services Ltd | Plumbing & heating | PL30 5EP | 2008 |
Elsewhere in PL26
| Business | Trade | Postcode | Since |
|---|---|---|---|
| C & J Plumbing & Heating South West Ltd | Plumbing & heating | PL30 5LR | 2012 |
| Cornwall Boilers Ltd | Plumbing & heating | PL24 2RN | 2024 |
| Cosy Fires & Woodburners Ltd | Plumbing & heating | PL26 7NZ | 2026 |
| Duchy Plumbing and Heating Ltd | Plumbing & heating | PL26 7AW | 2016 |
| Eco Dragon (South West) Ltd | Plumbing & heating | PL26 7YD | 2012 |
| Hydronics Plumbing & Heating Ltd | Plumbing & heating | PL26 7TY | 2018 |
| J. P. Martin and Son Ltd | Plumbing & heating | PL26 7TR | 2014 |
| L Schofield Plumbing and Heating Ltd | Plumbing & heating | PL30 3LQ | 2026 |
| M & J Keast Plumbing & Heating Ltd | Plumbing & heating | PL26 8JA | 2016 |
| Mark Pavitt Plumbing & Heating Ltd | Plumbing & heating | PL30 3PD | 2007 |
| Matthews Heating Services Ltd | Plumbing & heating | PL24 2AJ | 2017 |
| Pipeworx Ltd | Plumbing & heating | PL24 2PU | 2004 |
| Proper Bathrooms Ltd | Plumbing & heating | PL26 7BL | 2025 |
| Rlg Kitchens and Bathrooms Ltd | Plumbing & heating | PL26 7TY | 2025 |
| Smith & Son Plumbing Ltd | Plumbing & heating | PL26 7XA | 2025 |
| Sureflow Mechanical and Electrical Services Ltd | Plumbing & heating | PL26 8XR | 2008 |
| Total Electric Renewables Ltd | Plumbing & heating | PL24 2RL | 2011 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.