←Back to overview
Property · Llandeilo Graban
Property sales in the community of Painscastle
4 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Painscastle, which includes Llandeilo Graban. There are no separate figures for Llandeilo Graban. What each figure covers
Median price
£519,999
Sales (12m)
4
Property types
4
Records on file
146
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Llandeilo Graban
The 146 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £285,000 |
| Other | 17 | £388,000 |
| Semi-detached | 15 | £225,000 |
| Terraced | 4 | £158,650 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jul 2026 | , Llandeilo Graban | LD2 3YX | Detached | Freehold | £560,000 |
| 25 Jun 2026 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £360,000 |
| 23 Jan 2026 | , Rhosgoch | LD2 3JT | Other | Freehold | £479,998 |
| 10 Oct 2025 | , Painscastle | LD2 3JL | Detached | Freehold | £585,000 |
| 26 Sept 2025 | Herman Villas, Rhosgoch | LD2 3JY | Terraced | Freehold | £191,000 |
| 29 Jul 2025 | , Newchurch | HR5 3QW | Detached | Freehold | £620,000 |
| 06 Jun 2025 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £200,000 |
| 31 Mar 2025 | , Rhosgoch | LD2 3JU | Other | Freehold | £10,000 |
| 28 Mar 2025 | , Painscastle | LD2 3JL | Detached | Freehold | £565,000 |
| 24 Jan 2025 | , Llandilo Graban | LD2 3YQ | Detached | Freehold | £410,000 |
| 01 Nov 2024 | Castle Meadow, Painscastle | LD2 3JZ | Semi-detached | Freehold | £175,000 |
| 30 Sept 2024 | , Rhosgoch | LD2 3JT | Other | Freehold | £350,000 |
| 20 Sept 2024 | , Rhosgoch | LD2 3JB | Detached | Freehold | £370,000 |
| 12 Sept 2024 | , Llandeilo Graban | LD2 3JF | Detached | Freehold | £390,000 |
| 26 Jul 2024 | , Rhosgoch | LD2 3JT | Other | Freehold | £320,000 |
| 25 Jul 2024 | , Llandeilo Graban | LD2 3SJ | Other | Freehold | £1,000 |
| 29 Feb 2024 | , Rhosgoch | LD2 3JT | Detached | Freehold | £255,000 |
| 24 Nov 2023 | , Painscastle | LD2 3JL | Detached | Freehold | £562,500 |
| 25 Sept 2023 | , Llandeilo Graban | LD2 3SJ | Detached | Freehold | £630,000 |
| 01 Sept 2023 | , Llandilo Graban | LD2 3YQ | Other | Freehold | £1,100,000 |
| 12 Dec 2022 | , Llandeilo Graban | LD2 3SX | Detached | Freehold | £758,500 |
| 18 Nov 2022 | , Painscastle | LD2 3JH | Detached | Freehold | £475,000 |
| 11 Nov 2022 | , Newchurch | HR5 3QH | Other | Freehold | £1,300,000 |
| 25 Oct 2022 | , Painscastle | LD2 3JL | Detached | Freehold | £850,000 |
| 15 Sept 2022 | , Painscastle | LD2 3JL | Detached | Freehold | £258,000 |
| 09 Sept 2022 | , Rhosgoch | LD2 3JB | Detached | Freehold | £343,000 |
| 05 Aug 2022 | Begwyns View, Painscastle | LD2 3JX | Detached | Freehold | £675,000 |
| 25 May 2022 | , Painscastle | LD2 3JL | Detached | Freehold | £235,000 |
| 29 Mar 2022 | , Rhosgoch | LD2 3JY | Detached | Freehold | £590,000 |
| 18 Feb 2022 | , Llandeilo Graban | LD2 3SX | Detached | Freehold | £315,000 |
| 21 Jan 2022 | , Painscastle | LD2 3JJ | Detached | Freehold | £175,000 |
| 14 Jan 2022 | , Rhosgoch | LD2 3JT | Other | Freehold | £725,000 |
| 10 Aug 2021 | , Bryngwyn | HR5 3QN | Detached | Freehold | £450,000 |
| 16 Jul 2021 | , Painscastle | LD2 3JL | Semi-detached | Freehold | £430,000 |
| 28 Jun 2021 | Herman Villas, Rhosgoch | LD2 3JY | Semi-detached | Freehold | £260,000 |
| 07 Jun 2021 | , Bryngwyn | HR5 3QN | Detached | Freehold | £400,000 |
| 29 Apr 2021 | , Llandeilo Graban | LD2 3JF | Detached | Freehold | £375,000 |
| 11 Jan 2021 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £170,000 |
| 22 Dec 2020 | Herman Villas, Rhosgoch | LD2 3JY | Semi-detached | Freehold | £179,950 |
| 18 Dec 2020 | , Rhosgoch | LD2 3JY | Detached | Freehold | £185,000 |
| 15 Dec 2020 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £172,000 |
| 02 Nov 2020 | , Rhosgoch | LD2 3JB | Detached | Freehold | £210,000 |
| 20 Apr 2020 | , Newchurch | HR5 3QW | Other | Freehold | £490,000 |
| 06 Dec 2019 | , Painscastle | LD2 3JL | Detached | Freehold | £275,000 |
| 20 Nov 2019 | , Painscastle | LD2 3JL | Detached | Freehold | £500,000 |
| 14 Aug 2019 | , Painscastle | LD2 3JQ | Other | Freehold | £1,200,000 |
| 07 Jun 2019 | , Rhosgoch | LD2 3JY | Detached | Freehold | £206,000 |
| 08 May 2019 | , Llandilo Graban | LD2 3YQ | Other | Freehold | £660,000 |
| 25 Apr 2019 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £177,000 |
| 08 Apr 2019 | Ash Drive, Rhosgoch | LD2 3JU | Detached | Freehold | £191,500 |
| 28 Mar 2019 | , Painscastle | LD2 3JL | Detached | Freehold | £175,000 |
| 15 Feb 2019 | , Rhosgoch | LD2 3JY | Detached | Freehold | £480,000 |
| 08 Feb 2019 | Castle Meadow, Painscastle | LD2 3JZ | Semi-detached | Freehold | £170,000 |
| 21 Dec 2018 | Begwyns View, Painscastle | LD2 3JX | Detached | Freehold | £425,000 |
| 21 Nov 2018 | , Rhosgoch | LD2 3JT | Other | Freehold | £730,000 |
| 14 Jun 2018 | , Llandeilo Graban | LD2 3YX | Other | Freehold | £267,550 |
| 31 Jan 2018 | , Llandeilo Graban | LD2 3YX | Other | Freehold | £388,000 |
| 20 Oct 2017 | , Rhosgoch | LD2 3JB | Detached | Freehold | £150,000 |
| 22 Aug 2017 | , Rhosgoch | LD2 3JY | Detached | Freehold | £173,000 |
| 21 Jul 2017 | Begwyns View, Builth Wells | LD2 3JX | Detached | Freehold | £400,000 |
| 18 Jul 2017 | , Painscastle | LD2 3JL | Detached | Freehold | £192,500 |
| 23 Jun 2017 | , Painscastle | LD2 3JL | Semi-detached | Freehold | £439,000 |
| 05 Jun 2017 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £173,000 |
| 18 Jan 2017 | , Painscastle | LD2 3JN | Other | Freehold | £68,000 |
| 23 Dec 2016 | , Newchurch | HR5 3QW | Other | Freehold | £180,000 |
| 06 Oct 2016 | , Dolycannau | HR5 3QJ | Detached | Freehold | £230,000 |
| 21 Jun 2016 | , Rhosgoch | LD2 3JB | Detached | Freehold | £417,500 |
| 18 Apr 2016 | , Rhosgoch | LD2 3JU | Detached | Freehold | £305,000 |
| 16 Mar 2016 | Begwyns View, Builth Wells | LD2 3JX | Detached | Freehold | £450,000 |
| 11 Nov 2015 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £235,000 |
| 30 Oct 2015 | , Llandilo Graban | LD2 3SJ | Detached | Freehold | £85,000 |
| 04 Sept 2015 | , Llandeilo Graban | LD2 3JF | Detached | Freehold | £365,000 |
| 25 Jun 2015 | , Rhosgoch | LD2 3JY | Other | Freehold | £150,000 |
| 31 Mar 2015 | , Painscastle | LD2 3JQ | Detached | Freehold | £360,000 |
| 31 Dec 2014 | , Dolycannau | HR5 3QJ | Detached | Freehold | £320,000 |
| 30 Oct 2014 | , Rhosgoch | LD2 3JY | Detached | Freehold | £285,000 |
| 24 Jul 2014 | Begwyns View, Builth Wells | LD2 3JL | Detached | Freehold | £482,500 |
| 05 Mar 2014 | , Rhosgoch | LD2 3JU | Detached | Freehold | £425,000 |
| 08 Nov 2013 | Castle Meadow, Painscastle | LD2 3JZ | Detached | Freehold | £125,000 |
| 14 Oct 2013 | , Bryngwyn | HR5 3QN | Detached | Freehold | £335,000 |
| 05 Jun 2013 | , Painscastle | LD2 3JL | Semi-detached | Freehold | £234,950 |
| 03 Apr 2013 | , Rhosgoch | LD2 3JB | Detached | Freehold | £210,000 |
| 21 Sept 2012 | , Llandilo Graban | LD2 3YX | Detached | Freehold | £405,000 |
| 14 Sept 2012 | , Painscastle | LD2 3JN | Semi-detached | Freehold | £230,000 |
| 02 Jul 2012 | Ash Drive, Rhosgoch | LD2 3JU | Detached | Freehold | £150,000 |
| 27 Mar 2012 | , Painscastle | LD2 3JL | Detached | Freehold | £350,000 |
| 20 Jan 2012 | , Llandilo Graban | LD2 3YJ | Detached | Freehold | £228,000 |
| 25 Feb 2011 | , Painscastle | LD2 3JL | Detached | Freehold | £570,000 |
| 30 Jul 2010 | , Painscastle | LD2 3JL | Semi-detached | Freehold | £445,000 |
| 25 Jun 2010 | , Llandilo Graban | LD2 3SJ | Detached | Freehold | £240,000 |
| 28 Apr 2010 | Castlefield Close, Rhosgoch | LD2 3JD | Detached | Freehold | £185,000 |
| 02 Feb 2010 | , Llandilo Graban | LD2 3SJ | Detached | Freehold | £285,000 |
| 19 Nov 2009 | Herman Villas, Rhosgoch | LD2 3JY | Semi-detached | Freehold | £150,000 |
| 30 Oct 2009 | Herman Villas, Rhosgoch | LD2 3JY | Terraced | Freehold | £155,000 |
| 13 Oct 2009 | , Llandilo Graban | LD2 3JF | Detached | Freehold | £122,000 |
| 21 Sept 2009 | , Rhosgoch | LD2 3JB | Detached | Freehold | £375,000 |
| 07 Aug 2009 | Herman Villas, Rhosgoch | LD2 3JY | Semi-detached | Freehold | £122,000 |
| 24 Jul 2009 | , Rhosgoch | LD2 3JB | Detached | Freehold | £340,000 |
| 30 Mar 2009 | Herman Villas, Rhosgoch | LD2 3JY | Terraced | Freehold | £155,000 |
| 23 Oct 2008 | , Llandilo Graban | LD2 3SJ | Semi-detached | Freehold | £165,000 |
Showing 100 of 146 records.
HM Land Registry Price Paid Data, sales within the parish of Painscastle. Crown copyright.