←Back to overview
Crime · Liddeston
Reported crime in the community of Milford Haven
2,151 incidents logged with the police in the past 12 months, around 145 per 1,000 residents.
The figures on this page are for the community of Milford Haven, which includes Liddeston. There are no separate figures for Liddeston. What each figure covers
Total incidents
2,151
Rate / 1,000
145
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 982 | 46% |
| Anti social behaviour | 284 | 13% |
| Criminal damage and arson | 209 | 10% |
| Public order | 208 | 10% |
| Other theft | 91 | 4% |
| Shoplifting | 86 | 4% |
| Other crime | 77 | 4% |
| Burglary | 75 | 3% |
| Drugs | 52 | 2% |
| Possession of weapons | 35 | 2% |
| Vehicle crime | 34 | 2% |
| Theft from the person | 10 | 0% |
| Robbery | 7 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 92 | 87 | 68 | 71 | 70 | 85 | 90 | 79 | 84 | 93 | 81 | 82 | 982 |
| Anti social behaviour | 29 | 17 | 18 | 15 | 9 | 26 | 31 | 37 | 24 | 38 | 23 | 17 | 284 |
| Criminal damage and arson | 16 | 16 | 12 | 19 | 19 | 25 | 20 | 23 | 14 | 14 | 19 | 12 | 209 |
| Public order | 19 | 17 | 15 | 14 | 11 | 17 | 18 | 17 | 14 | 27 | 20 | 19 | 208 |
| Other theft | 5 | 5 | 9 | 6 | 3 | 13 | 12 | 12 | 3 | 12 | 7 | 4 | 91 |
| Shoplifting | 11 | 11 | 3 | 6 | 5 | 6 | 8 | 6 | 13 | 7 | 8 | 2 | 86 |
| Other crime | 6 | 10 | 4 | 8 | 12 | 5 | 7 | 1 | 1 | 8 | 7 | 8 | 77 |
| Burglary | 7 | 4 | 4 | 4 | 15 | 9 | 4 | 7 | 9 | 5 | 7 | 75 | |
| Drugs | 3 | 4 | 3 | 3 | 4 | 5 | 7 | 3 | 2 | 2 | 6 | 10 | 52 |
| Possession of weapons | 4 | 8 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 35 |
| Vehicle crime | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 5 | 2 | 34 | |
| Theft from the person | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | |||||
| Robbery | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 195 | 181 | 139 | 149 | 147 | 205 | 208 | 187 | 166 | 221 | 186 | 167 | 2151 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Liddeston, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,799.