←Back to overview
Food hygiene · Leasbrook
Food hygiene ratings in the community of Monmouth
108 food businesses inspected. 94 (87%) hold the top 5-star rating.
The figures on this page are for the community of Monmouth, which includes Leasbrook. There are no separate figures for Leasbrook. What each figure covers
Rating distribution
5
94
4
10
3
3
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Leasbrook
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abbeyfield Society (Monmouth) Ltd | Caring Premises | NP25 5AG | 5 |
| Alex Gooch Artisan Baker | Retailers - other | NP25 3EW | 5 |
| Ancre Hill Vineyard | Farmers/growers | NP25 5HS | 5 |
| Bee Shop (The) | Retailers - other | NP25 3DZ | 5 |
| Burger King | Takeaway/sandwich shop | NP25 5BG | 5 |
| Butty's | Mobile caterer | NP25 5JB | 5 |
| COOK | Retailers - other | NP25 3EE | 5 |
| Caffe Nero | Restaurant/Cafe/Canteen | NP25 3EN | 5 |
| Card Zone | Retailers - other | NP25 3EE | 5 |
| Carter's Beyond Baguettes | Restaurant/Cafe/Canteen | NP25 3NY | 5 |
| Clare & Bobs Tearoom | Restaurant/Cafe/Canteen | NP25 3UA | 5 |
| Co-Operative | Retailers - other | NP25 5AU | 5 |
| Coffee # 1 | Restaurant/Cafe/Canteen | NP25 3PS | 5 |
| Coffi Lab | Restaurant/Cafe/Canteen | NP25 3EQ | 5 |
| Costa | Restaurant/Cafe/Canteen | NP25 3EW | 5 |
| Domino's Pizza | Takeaway/sandwich shop | NP25 5AU | 5 |
| Dowling Catering | Mobile caterer | NP25 5JA | 5 |
| Eat Me, Drink Me | Restaurant/Cafe/Canteen | NP25 3BT | 5 |
| Fingal Rock | Retailers - other | NP25 3EN | 5 |
| Full House Chinese Takeaway | Takeaway/sandwich shop | NP25 3XA | 5 |
| Gibraltar Care Village | Caring Premises | NP25 5DA | 5 |
| Goldwire Stores | Retailers - other | NP25 5AG | 5 |
| Grape Tree | Retailers - other | NP25 3EW | 5 |
| Green Dragon Inn | Pub/bar/nightclub | NP25 5ES | 5 |
| Greggs | Retailers - other | NP25 3EW | 5 |
| HMSG - St Catherines West -Sixth Form | School/college/university | NP25 3HG | 5 |
| Haberdashers School William Jones Campus | School/college/university | NP25 3XP | 5 |
| Hancocks of Monmouth | Retailers - other | NP25 3EN | 5 |
| Home Bargains | Retailers - supermarkets/hypermarkets | NP25 3PS | 5 |
| Imaginative Gourmet | Other catering premises | NP25 3BY | 5 |
| Kings Fee Stores | Retailers - other | NP25 5BQ | 5 |
| Kutir Monmouth | Restaurant/Cafe/Canteen | NP25 3PS | 5 |
| Kymin View Primary School | School/college/university | NP25 3JR | 5 |
| Little India | Restaurant/Cafe/Canteen | NP25 3EF | 5 |
| Malthouse Cafe | Restaurant/Cafe/Canteen | NP25 3DB | 5 |
| Marches Delicatessen | Retailers - other | NP25 3EQ | 5 |
| Moko's Ltd | Restaurant/Cafe/Canteen | NP25 3BU | 5 |
| Monmouth Baptist Church | Other catering premises | NP25 3LR | 5 |
| Monmouth Caravan Park | Pub/bar/nightclub | NP25 5BA | 5 |
| Monmouth Community Fridge (Transition Monmouth) | Retailers - other | NP25 5AS | 5 |
| Monmouth Comprehensive School | School/college/university | NP25 3YT | 5 |
| Monmouth Day Nursery Ltd | Caring Premises | NP25 3ED | 5 |
| Monmouth Golf Limited | Restaurant/Cafe/Canteen | NP25 3SN | 5 |
| Monmouth Leisure Centre | Restaurant/Cafe/Canteen | NP25 3DP | 5 |
| Monmouth RFC | Pub/bar/nightclub | NP25 3DH | 5 |
| Monmouth Rowing Club | Restaurant/Cafe/Canteen | NP25 3XP | 5 |
| Monmouth Sports Association | Pub/bar/nightclub | NP25 3AF | 5 |
| Neil Powell Master Butchers | Retailers - other | NP25 3BX | 5 |
| Nok & Roni Thai & Greek Bistro | Restaurant/Cafe/Canteen | NP25 3NY | 5 |
| OPS After School Club | Caring Premises | NP25 5BA | 5 |
| Old Coach House Distillery | Manufacturers/packers | NP25 3BD | 5 |
| Old Nags Head | Pub/bar/nightclub | NP25 3DR | 5 |
| One Stop Stores Ltd | Retailers - other | NP25 3EF | 5 |
| Osbaston CiW School Breakfast Club | Caring Premises | NP25 3AX | 5 |
| Overmonnow Garage | Retailers - other | NP25 5EZ | 5 |
| Overmonnow Junior & Infants School | School/college/university | NP25 4BA | 5 |
| Overmonnow Nursery Unit | School/college/university | NP25 5BA | 5 |
| Overmonnow Primary School Special Needs Unit | School/college/university | NP25 5BA | 5 |
| Parade House Residential Home | Caring Premises | NP25 3PA | 5 |
| Pasty Heaven | Takeaway/sandwich shop | NP25 3PS | 5 |
| Pause and Paws | Retailers - other | NP25 3EG | 5 |
| Pizza Express (Restaurants) Limited | Restaurant/Cafe/Canteen | NP25 3EN | 5 |
| Pizza Pazza | Restaurant/Cafe/Canteen | NP25 3EF | 5 |
| Playworks Osbaston | Caring Premises | NP25 3AX | 5 |
| Premier Inn Monmouth | Hotel/bed & breakfast/guest house | NP25 5UG | 5 |
| Punch House | Restaurant/Cafe/Canteen | NP25 3BT | 5 |
| Queens Fish & Chips | Takeaway/sandwich shop | NP25 5BA | 5 |
| Riverside Hotel | Hotel/bed & breakfast/guest house | NP25 5EY | 5 |
| Royal British Legion Club | Pub/bar/nightclub | NP25 3DL | 5 |
| Royal Monmouthshire Royal Engineers (Militia) | Pub/bar/nightclub | NP25 3AX | 5 |
| Salt & Pepper Ltd | Restaurant/Cafe/Canteen | NP25 3EF | 5 |
| Savoy Theatre | Retailers - other | NP25 3BU | 5 |
| St James St Kitchen | Restaurant/Cafe/Canteen | NP25 3DL | 5 |
| Subway | Takeaway/sandwich shop | NP25 5BG | 5 |
| Summit Supplements | Retailers - other | NP25 3BR | 5 |
| Sushi Daily | Takeaway/sandwich shop | NP25 3EQ | 5 |
| The Albion inc.Doughlicious Delights | Retailers - other | NP25 5EX | 5 |
| The Griffin | Pub/bar/nightclub | NP25 3BY | 5 |
| The Kings Head Hotel | Pub/bar/nightclub | NP25 3DY | 5 |
| The Learning Tree Monmouth | Caring Premises | NP25 3PR | 5 |
| The Magicians Kitchen | Mobile caterer | NP25 5BW | 5 |
| The Mayhill Hotel | Hotel/bed & breakfast/guest house | NP25 3LX | 5 |
| The Misbah | Restaurant/Cafe/Canteen | NP25 3BR | 5 |
| The Pantry | Restaurant/Cafe/Canteen | NP25 5AS | 5 |
| The Robin Hood | Pub/bar/nightclub | NP25 3EQ | 5 |
| Ty Price | Caring Premises | NP25 5ES | 5 |
| Waitrose | Retailers - supermarkets/hypermarkets | NP25 3EQ | 5 |
| Wiggles & Giggles Playgroup | Caring Premises | NP25 5AR | 5 |
| Wye Valley Country Store Ltd | Retailers - other | NP25 5JA | 5 |
| Wye Weight | Retailers - other | NP25 3EQ | 5 |
| Wyedean Healthfoods Ltd | Retailers - other | NP25 3EG | 5 |
| Wyesham Christian Fellowship | Other catering premises | NP25 3NN | 5 |
| Wyesham Warren | Retailers - other | NP25 3NN | 5 |
| Yummies | Takeaway/sandwich shop | NP25 5EX | 5 |
| Aslan's Fish Bar | Restaurant/Cafe/Canteen | NP25 3BR | 4 |
| Canton Kitchen | Restaurant/Cafe/Canteen | NP25 3EN | 4 |
| Creates | Restaurant/Cafe/Canteen | NP25 3BX | 4 |
| Indian Summer | Takeaway/sandwich shop | NP25 3BT | 4 |
| Khan's Kebab | Takeaway/sandwich shop | NP25 3BT | 4 |
| King Kebab | Takeaway/sandwich shop | NP25 3EE | 4 |
| Lidl Great Britain Ltd | Retailers - supermarkets/hypermarkets | NP25 3LY | 4 |
| Monnow Bridge Fish Bar | Takeaway/sandwich shop | NP25 3EG | 4 |
| Morrisons Daily | Retailers - other | NP25 3JR | 4 |
| The Jewel Balti | Takeaway/sandwich shop | NP25 5AD | 4 |
| Estero Lounge | Restaurant/Cafe/Canteen | NP25 3PS | 3 |
| Himalayan Lounge | Restaurant/Cafe/Canteen | NP25 5ES | 3 |
| Monmouth Fruit & Veg | Retailers - other | NP25 3PS | 3 |
| Spice Trail | Takeaway/sandwich shop | NP25 3BU | 2 |
| Boots UK Ltd | Retailers - other | NP25 3EN | Exempt |
| Card Factory | Retailers - other | NP25 3EW | Exempt |
| Majestic Wine | Retailers - other | NP25 3EW | Exempt |
| Monmouth & District Foodbank | Farmers/growers | NP25 3NZ | Exempt |
| Monmouth Priory | Other catering premises | NP25 3NX | Exempt |
| Oskia Skincare Ltd | Distributors/Transporters | NP25 5JA | Exempt |
| Oxfam | Retailers - other | NP25 3DY | Exempt |
| Selecta Vending Machine | Retailers - other | NP25 5FP | Exempt |
| T G Jones | Retailers - other | NP25 3EN | Exempt |
| Bridges Social Circles | Other catering premises | NP25 3DL | Awaiting inspection |
| Broadstone Park Ltd | Restaurant/Cafe/Canteen | GL16 8PB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.