←Back to overview
Crime · Lea Bridge
Reported crime in central Lea Bridge
10,502 incidents logged with the police in the past 12 months, around 130 per 1,000 residents.
Total incidents
10,502
Rate / 1,000
130
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,843 | 27% |
| Anti social behaviour | 2,222 | 21% |
| Shoplifting | 770 | 7% |
| Other theft | 752 | 7% |
| Theft from the person | 737 | 7% |
| Public order | 629 | 6% |
| Vehicle crime | 582 | 6% |
| Drugs | 506 | 5% |
| Burglary | 476 | 5% |
| Robbery | 306 | 3% |
| Criminal damage and arson | 294 | 3% |
| Bicycle theft | 211 | 2% |
| Other crime | 106 | 1% |
| Possession of weapons | 68 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 254 | 225 | 227 | 221 | 185 | 255 | 226 | 276 | 238 | 270 | 203 | 263 | 2843 |
| Anti social behaviour | 213 | 201 | 148 | 146 | 141 | 201 | 210 | 190 | 168 | 267 | 198 | 139 | 2222 |
| Shoplifting | 31 | 34 | 57 | 48 | 59 | 75 | 49 | 103 | 73 | 98 | 59 | 84 | 770 |
| Other theft | 61 | 73 | 60 | 58 | 55 | 45 | 59 | 60 | 67 | 77 | 80 | 57 | 752 |
| Theft from the person | 67 | 59 | 52 | 55 | 76 | 81 | 69 | 49 | 63 | 69 | 46 | 51 | 737 |
| Public order | 52 | 44 | 53 | 37 | 52 | 37 | 56 | 57 | 71 | 62 | 55 | 53 | 629 |
| Vehicle crime | 55 | 44 | 54 | 49 | 42 | 43 | 47 | 45 | 42 | 65 | 50 | 46 | 582 |
| Drugs | 62 | 29 | 57 | 61 | 43 | 36 | 42 | 34 | 28 | 30 | 30 | 54 | 506 |
| Burglary | 50 | 45 | 25 | 53 | 25 | 38 | 44 | 34 | 39 | 41 | 41 | 41 | 476 |
| Robbery | 21 | 36 | 27 | 25 | 31 | 19 | 26 | 24 | 24 | 25 | 26 | 22 | 306 |
| Criminal damage and arson | 48 | 37 | 34 | 33 | 40 | 40 | 48 | 3 | 4 | 3 | 1 | 3 | 294 |
| Bicycle theft | 16 | 15 | 16 | 12 | 12 | 16 | 15 | 28 | 13 | 22 | 23 | 23 | 211 |
| Other crime | 8 | 12 | 8 | 6 | 6 | 13 | 8 | 4 | 9 | 11 | 7 | 14 | 106 |
| Possession of weapons | 9 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 6 | 3 | 8 | 7 | 68 |
| Total | 947 | 858 | 823 | 810 | 774 | 903 | 903 | 912 | 845 | 1043 | 827 | 857 | 10502 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lea Bridge, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 80,822.