←Back to overview
Crime · Lansdowne Hill
Reported crime in central Lansdowne Hill
12,048 incidents logged with the police in the past 12 months, around 300 per 1,000 residents.
Total incidents
12,048
Rate / 1,000
300
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 4,055 | 34% |
| Shoplifting | 1,738 | 14% |
| Anti social behaviour | 1,300 | 11% |
| Public order | 1,054 | 9% |
| Drugs | 915 | 8% |
| Other theft | 787 | 7% |
| Criminal damage and arson | 621 | 5% |
| Vehicle crime | 423 | 4% |
| Burglary | 336 | 3% |
| Robbery | 221 | 2% |
| Possession of weapons | 175 | 1% |
| Bicycle theft | 153 | 1% |
| Other crime | 137 | 1% |
| Theft from the person | 133 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 271 | 354 | 282 | 324 | 327 | 307 | 319 | 301 | 348 | 385 | 410 | 427 | 4055 |
| Shoplifting | 137 | 115 | 100 | 117 | 143 | 152 | 139 | 140 | 161 | 175 | 155 | 204 | 1738 |
| Anti social behaviour | 87 | 98 | 74 | 78 | 85 | 93 | 80 | 109 | 141 | 127 | 153 | 175 | 1300 |
| Public order | 84 | 75 | 68 | 75 | 59 | 75 | 75 | 94 | 90 | 111 | 126 | 122 | 1054 |
| Drugs | 57 | 77 | 67 | 62 | 84 | 61 | 86 | 83 | 120 | 74 | 79 | 65 | 915 |
| Other theft | 65 | 53 | 64 | 71 | 49 | 50 | 67 | 60 | 84 | 64 | 89 | 71 | 787 |
| Criminal damage and arson | 46 | 53 | 41 | 44 | 39 | 32 | 36 | 62 | 51 | 58 | 71 | 88 | 621 |
| Vehicle crime | 32 | 55 | 41 | 29 | 31 | 21 | 27 | 27 | 42 | 41 | 36 | 41 | 423 |
| Burglary | 33 | 27 | 21 | 21 | 20 | 28 | 29 | 28 | 48 | 31 | 28 | 22 | 336 |
| Robbery | 14 | 27 | 17 | 20 | 16 | 14 | 14 | 17 | 26 | 17 | 16 | 23 | 221 |
| Possession of weapons | 11 | 19 | 11 | 14 | 14 | 16 | 14 | 11 | 18 | 19 | 12 | 16 | 175 |
| Bicycle theft | 26 | 16 | 16 | 9 | 12 | 10 | 14 | 11 | 8 | 11 | 11 | 9 | 153 |
| Other crime | 6 | 11 | 8 | 12 | 16 | 9 | 6 | 10 | 17 | 20 | 10 | 12 | 137 |
| Theft from the person | 13 | 13 | 8 | 13 | 16 | 13 | 8 | 4 | 10 | 6 | 15 | 14 | 133 |
| Total | 882 | 993 | 818 | 889 | 911 | 881 | 914 | 957 | 1164 | 1139 | 1211 | 1289 | 12048 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lansdowne Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 40,102.