←Back to overview
Crime · Langtree
Reported crime in the Standish built-up area
16 incidents logged with the police in the past 12 months, around 1 per 1,000 residents.
The figures on this page are for the Standish built-up area, which includes Langtree. There are no separate figures for Langtree. What each figure covers
Total incidents
16
Rate / 1,000
1
Categories
7
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 6 | 38% |
| Violence and sexual offences | 3 | 19% |
| Drugs | 2 | 13% |
| Vehicle crime | 2 | 13% |
| Other crime | 1 | 6% |
| Anti social behaviour | 1 | 6% |
| Criminal damage and arson | 1 | 6% |
Category by month
| Category | Oct | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Violence and sexual offences | 1 | 1 | 1 | 3 | ||||||
| Drugs | 1 | 1 | 2 | |||||||
| Vehicle crime | 1 | 1 | 2 | |||||||
| Other crime | 1 | 1 | ||||||||
| Anti social behaviour | 1 | 1 | ||||||||
| Criminal damage and arson | 1 | 1 | ||||||||
| Total | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 16 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Langtree, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,950.