←Back to overview
Crime · Knighton Fields
Reported crime in central Knighton Fields
4,327 incidents logged with the police in the past 12 months, around 120 per 1,000 residents.
Total incidents
4,327
Rate / 1,000
120
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,518 | 35% |
| Criminal damage and arson | 482 | 11% |
| Public order | 458 | 11% |
| Anti social behaviour | 439 | 10% |
| Shoplifting | 312 | 7% |
| Other theft | 243 | 6% |
| Drugs | 223 | 5% |
| Vehicle crime | 215 | 5% |
| Burglary | 161 | 4% |
| Bicycle theft | 82 | 2% |
| Other crime | 77 | 2% |
| Possession of weapons | 41 | 1% |
| Robbery | 39 | 1% |
| Theft from the person | 37 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 147 | 117 | 124 | 113 | 131 | 112 | 125 | 117 | 109 | 144 | 149 | 130 | 1518 |
| Criminal damage and arson | 36 | 43 | 30 | 39 | 39 | 38 | 43 | 32 | 40 | 36 | 51 | 55 | 482 |
| Public order | 41 | 37 | 40 | 23 | 28 | 31 | 53 | 35 | 53 | 39 | 47 | 31 | 458 |
| Anti social behaviour | 44 | 43 | 25 | 21 | 25 | 33 | 51 | 30 | 41 | 33 | 46 | 47 | 439 |
| Shoplifting | 16 | 7 | 16 | 25 | 17 | 31 | 16 | 38 | 35 | 49 | 33 | 29 | 312 |
| Other theft | 17 | 25 | 19 | 24 | 15 | 15 | 20 | 22 | 25 | 24 | 21 | 16 | 243 |
| Drugs | 11 | 23 | 18 | 17 | 22 | 17 | 18 | 18 | 25 | 19 | 11 | 24 | 223 |
| Vehicle crime | 36 | 20 | 15 | 17 | 14 | 12 | 15 | 19 | 21 | 18 | 15 | 13 | 215 |
| Burglary | 12 | 10 | 18 | 15 | 18 | 4 | 20 | 20 | 12 | 13 | 10 | 9 | 161 |
| Bicycle theft | 4 | 8 | 5 | 6 | 4 | 7 | 5 | 10 | 8 | 6 | 13 | 6 | 82 |
| Other crime | 4 | 5 | 9 | 6 | 6 | 10 | 4 | 7 | 4 | 8 | 5 | 9 | 77 |
| Possession of weapons | 6 | 2 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 41 | ||
| Robbery | 6 | 8 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 39 |
| Theft from the person | 2 | 8 | 4 | 2 | 1 | 2 | 6 | 3 | 2 | 4 | 3 | 37 | |
| Total | 376 | 360 | 328 | 313 | 325 | 318 | 384 | 356 | 381 | 394 | 413 | 379 | 4327 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Knighton Fields, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 35,940.