←Back to overview
Crime · Irons Bottom
Reported crime in the parish of Salfords and Sidlow
438 incidents logged with the police in the past 12 months, around 96 per 1,000 residents.
The figures on this page are for the parish of Salfords and Sidlow, which includes Irons Bottom. There are no separate figures for Irons Bottom. What each figure covers
Total incidents
438
Rate / 1,000
96
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 169 | 39% |
| Public order | 65 | 15% |
| Anti social behaviour | 48 | 11% |
| Criminal damage and arson | 35 | 8% |
| Other theft | 33 | 8% |
| Vehicle crime | 26 | 6% |
| Drugs | 24 | 5% |
| Other crime | 14 | 3% |
| Burglary | 11 | 3% |
| Shoplifting | 5 | 1% |
| Bicycle theft | 3 | 1% |
| Possession of weapons | 3 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 15 | 14 | 10 | 14 | 12 | 19 | 15 | 22 | 12 | 8 | 18 | 10 | 169 |
| Public order | 6 | 4 | 5 | 15 | 1 | 4 | 8 | 4 | 1 | 7 | 5 | 5 | 65 |
| Anti social behaviour | 6 | 6 | 5 | 4 | 2 | 1 | 6 | 3 | 8 | 3 | 4 | 48 | |
| Criminal damage and arson | 1 | 6 | 3 | 5 | 4 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 35 |
| Other theft | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 3 | 3 | 5 | 2 | 33 |
| Vehicle crime | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 26 |
| Drugs | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 5 | 24 | ||
| Other crime | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | ||||
| Burglary | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 11 | ||||
| Shoplifting | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 39 | 37 | 34 | 53 | 30 | 33 | 47 | 37 | 25 | 32 | 39 | 32 | 438 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Irons Bottom, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,551.