←Back to overview
Crime · Illey
Reported crime in central Illey
829 incidents logged with the police in the past 12 months, around 91 per 1,000 residents.
Total incidents
829
Rate / 1,000
91
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 358 | 43% |
| Criminal damage and arson | 90 | 11% |
| Vehicle crime | 80 | 10% |
| Anti social behaviour | 60 | 7% |
| Public order | 54 | 7% |
| Burglary | 48 | 6% |
| Other theft | 42 | 5% |
| Shoplifting | 29 | 3% |
| Drugs | 20 | 2% |
| Other crime | 18 | 2% |
| Possession of weapons | 12 | 1% |
| Robbery | 9 | 1% |
| Theft from the person | 8 | 1% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 32 | 19 | 27 | 32 | 17 | 35 | 32 | 28 | 45 | 32 | 27 | 32 | 358 |
| Criminal damage and arson | 12 | 4 | 5 | 6 | 8 | 11 | 8 | 3 | 5 | 9 | 11 | 8 | 90 |
| Vehicle crime | 8 | 6 | 9 | 1 | 5 | 2 | 11 | 10 | 8 | 7 | 8 | 5 | 80 |
| Anti social behaviour | 5 | 5 | 2 | 2 | 3 | 4 | 6 | 6 | 5 | 3 | 11 | 8 | 60 |
| Public order | 9 | 2 | 4 | 2 | 3 | 1 | 13 | 9 | 3 | 3 | 5 | 54 | |
| Burglary | 11 | 5 | 1 | 3 | 3 | 6 | 1 | 4 | 5 | 5 | 1 | 3 | 48 |
| Other theft | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 1 | 5 | 6 | 3 | 7 | 42 |
| Shoplifting | 4 | 3 | 2 | 3 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 29 | |
| Drugs | 2 | 2 | 5 | 4 | 1 | 2 | 1 | 3 | 20 | ||||
| Other crime | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 18 | ||||
| Possession of weapons | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | |||||
| Robbery | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||
| Theft from the person | 1 | 2 | 1 | 3 | 1 | 8 | |||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 89 | 53 | 61 | 50 | 46 | 69 | 69 | 82 | 87 | 75 | 72 | 76 | 829 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Illey, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,098.