←Back to overview
Property · Huxham
Property sales in Huxham
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huxham
The 34 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 17 | £460,000 |
| Terraced | 7 | £327,500 |
| Semi-detached | 6 | £385,000 |
| Other | 4 | £695,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Apr 2024 | Hayes Dairy Cottages, Poltimore | EX4 0AB | Semi-detached | Freehold | £625,000 |
| 17 Nov 2023 | Bussells Cottages, Huxham | EX5 4EW | Detached | Freehold | £465,000 |
| 13 Jan 2023 | , Poltimore | EX4 0AA | Other | Freehold | £620,000 |
| 26 May 2022 | , Poltimore | EX4 0AB | Other | Freehold | £955,000 |
| 26 Nov 2021 | , Huxham | EX5 4EN | Terraced | Freehold | £575,000 |
| 28 Oct 2021 | , Poltimore | EX4 0AB | Detached | Freehold | £670,000 |
| 26 Mar 2021 | , Huxham | EX5 4EN | Terraced | Freehold | £340,000 |
| 24 Mar 2021 | , Huxham | EX5 4EW | Detached | Freehold | £725,000 |
| 08 Dec 2020 | , Poltimore | EX4 0AB | Detached | Freehold | £725,000 |
| 28 May 2020 | , Huxham | EX5 4EN | Other | Freehold | £410,000 |
| 15 Oct 2019 | , Huxham | EX5 4EN | Semi-detached | Freehold | £415,000 |
| 08 Aug 2019 | , Huxham | EX5 4EN | Terraced | Freehold | £330,000 |
| 02 Feb 2018 | , Huxham | EX5 4EJ | Other | Freehold | £695,000 |
| 26 Aug 2016 | , Huxham | EX5 4EN | Semi-detached | Freehold | £320,000 |
| 17 Jun 2016 | , Huxham | EX5 4EN | Terraced | Freehold | £270,000 |
| 25 May 2016 | , Huxham | EX5 4EN | Terraced | Freehold | £325,000 |
| 01 Dec 2015 | , Huxham | EX5 4EN | Terraced | Freehold | £327,500 |
| 29 Oct 2015 | , Huxham | EX5 4EN | Semi-detached | Freehold | £345,000 |
| 27 Oct 2015 | , Huxham | EX5 4EN | Terraced | Freehold | £270,000 |
| 11 Jul 2014 | , Huxham | EX5 4EW | Detached | Freehold | £790,000 |
| 01 Apr 2014 | , Huxham | EX5 4EJ | Detached | Freehold | £250,000 |
| 14 Jan 2014 | , Poltimore | EX4 0AB | Detached | Freehold | £480,000 |
| 13 Dec 2013 | , Poltimore | EX4 0AB | Detached | Freehold | £485,000 |
| 23 Oct 2013 | , Huxham | EX5 4EW | Detached | Freehold | £422,500 |
| 18 Jan 2012 | Bussells Cottages, Huxham | EX5 4EW | Semi-detached | Freehold | £385,000 |
| 27 Aug 2010 | , Huxham | EX5 4EW | Detached | Freehold | £366,500 |
| 17 Aug 2007 | , Poltimore | EX4 0AB | Detached | Freehold | £594,610 |
| 07 Aug 2007 | , Poltimore | EX4 0AB | Detached | Freehold | £365,000 |
| 20 Apr 2007 | , Huxham | EX5 4EW | Semi-detached | Freehold | £322,500 |
| 08 Oct 2004 | , Huxham | EX5 4EW | Detached | Freehold | £460,000 |
| 06 Apr 2004 | , Huxham | EX5 4EW | Detached | Freehold | £444,000 |
| 05 Dec 2002 | , Poltimore | EX4 0AB | Detached | Freehold | £245,000 |
| 13 Dec 1996 | Bussells Cottages, Huxham | EX5 4EW | Detached | Freehold | £100,000 |
| 03 Aug 1995 | , Huxham | EX5 4EW | Detached | Freehold | £120,000 |
HM Land Registry Price Paid Data, sales within the parish of Huxham. Crown copyright.