←Back to overview
Crime · Horsley
Reported crime in Horsley
37 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
Total incidents
37
Rate / 1,000
28
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Burglary | 7 | 19% |
| Violence and sexual offences | 7 | 19% |
| Public order | 5 | 14% |
| Anti social behaviour | 5 | 14% |
| Criminal damage and arson | 5 | 14% |
| Other theft | 4 | 11% |
| Vehicle crime | 2 | 5% |
| Other crime | 2 | 5% |
Category by month
| Category | Oct | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burglary | 2 | 1 | 1 | 2 | 1 | 7 | |||||
| Violence and sexual offences | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||
| Public order | 1 | 2 | 1 | 1 | 5 | ||||||
| Anti social behaviour | 2 | 2 | 1 | 5 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | ||||||
| Other theft | 1 | 2 | 1 | 4 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Other crime | 2 | 2 | |||||||||
| Total | 5 | 2 | 2 | 4 | 6 | 6 | 3 | 3 | 1 | 5 | 37 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horsley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,316.