←Back to overview
Crime · Horseley Fields
Reported crime in central Horseley Fields
8,372 incidents logged with the police in the past 12 months, around 211 per 1,000 residents.
Total incidents
8,372
Rate / 1,000
211
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,590 | 43% |
| Shoplifting | 1,021 | 12% |
| Criminal damage and arson | 603 | 7% |
| Public order | 585 | 7% |
| Other theft | 511 | 6% |
| Vehicle crime | 485 | 6% |
| Drugs | 335 | 4% |
| Anti social behaviour | 333 | 4% |
| Burglary | 219 | 3% |
| Possession of weapons | 190 | 2% |
| Other crime | 136 | 2% |
| Bicycle theft | 125 | 1% |
| Robbery | 123 | 1% |
| Theft from the person | 116 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 305 | 241 | 271 | 259 | 260 | 293 | 311 | 316 | 330 | 347 | 319 | 338 | 3590 |
| Shoplifting | 82 | 107 | 67 | 65 | 66 | 84 | 65 | 95 | 103 | 100 | 84 | 103 | 1021 |
| Criminal damage and arson | 59 | 60 | 50 | 35 | 43 | 37 | 50 | 46 | 50 | 63 | 63 | 47 | 603 |
| Public order | 48 | 40 | 28 | 43 | 42 | 48 | 47 | 58 | 50 | 63 | 66 | 52 | 585 |
| Other theft | 45 | 38 | 44 | 35 | 33 | 50 | 39 | 52 | 50 | 42 | 43 | 40 | 511 |
| Vehicle crime | 38 | 42 | 25 | 53 | 52 | 33 | 30 | 38 | 34 | 40 | 44 | 56 | 485 |
| Drugs | 21 | 40 | 24 | 23 | 25 | 41 | 30 | 27 | 13 | 26 | 28 | 37 | 335 |
| Anti social behaviour | 41 | 37 | 37 | 20 | 24 | 23 | 24 | 25 | 29 | 29 | 29 | 15 | 333 |
| Burglary | 12 | 27 | 12 | 19 | 15 | 14 | 19 | 22 | 14 | 22 | 31 | 12 | 219 |
| Possession of weapons | 18 | 10 | 16 | 13 | 16 | 19 | 20 | 20 | 11 | 7 | 21 | 19 | 190 |
| Other crime | 5 | 11 | 12 | 15 | 11 | 16 | 10 | 9 | 12 | 13 | 10 | 12 | 136 |
| Bicycle theft | 11 | 17 | 10 | 4 | 5 | 13 | 4 | 12 | 9 | 12 | 18 | 10 | 125 |
| Robbery | 9 | 6 | 6 | 7 | 8 | 10 | 8 | 10 | 15 | 15 | 23 | 6 | 123 |
| Theft from the person | 7 | 9 | 14 | 5 | 7 | 12 | 6 | 12 | 13 | 12 | 12 | 7 | 116 |
| Total | 701 | 685 | 616 | 596 | 607 | 693 | 663 | 742 | 733 | 791 | 791 | 754 | 8372 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horseley Fields, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 39,659.