←Back to overview
Crime · Holland Copse
Reported crime in the parish of Tedburn St. Mary
31 incidents logged with the police in the past 12 months, around 20 per 1,000 residents.
The figures on this page are for the parish of Tedburn St. Mary, which includes Holland Copse. There are no separate figures for Holland Copse. What each figure covers
Total incidents
31
Rate / 1,000
20
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 48% |
| Other theft | 6 | 19% |
| Public order | 3 | 10% |
| Burglary | 2 | 6% |
| Criminal damage and arson | 2 | 6% |
| Theft from the person | 1 | 3% |
| Other crime | 1 | 3% |
| Anti social behaviour | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 15 | |||
| Other theft | 1 | 2 | 2 | 1 | 6 | |||||||
| Public order | 2 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Total | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 6 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holland Copse, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,551.