←Back to overview
Schools · Hill Wooton
Schools in the parish of Leek Wootton and Guy's Cliffe
1 school in the parish of Leek Wootton and Guy's Cliffe, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Leek Wootton and Guy's Cliffe, which includes Hill Wooton. There are no separate figures for Hill Wooton. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
130
Phases
1
PrimarySecondaryNurseryOtherCentre of Hill Wooton
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| All Saints Church of England Academy | Academy converter | Good Graded inspection, May 2023 · Read report | 130 | CV35 7QR |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St John's Primary School and Nursery Primary | Community school | School remains Good Ungraded inspection, Oct 2023 · Read report | 252 | 2.7 km |
| Kenilworth School and Sixth Form Secondary | Academy converter | Outstanding Graded inspection, Nov 2023 · Read report | 1930 | 2.8 km |
| Thorns Community Infant School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 169 | 2.9 km |
| All Saints' CofE Junior School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2024 · Read report | 225 | 3 km |
| Kenilworth Nursery School & Early Years Training Centre Nursery | Local authority nursery school | Inclusion: Strong standardAchievement: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 72 | 3.2 km |
| The Emscote School Other | Other independent school | Not yet inspected | 67 | 3.3 km |
| Emscote Infant School Primary | Community school | Good Graded inspection, Jun 2024 · Read report | 157 | 3.3 km |
| Clinton Primary School Primary | Community school | Standards maintained Ungraded inspection, Jan 2025 · Read report | 217 | 3.3 km |
| Woodloes Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Sept 2024 · Read report | 401 | 3.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).